Usage Statistics for belowthebarproductions.com

Summary Period: June 2013
Generated 01-Jul-2013 03:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 36146
Total Files 31841
Total Pages 33497
Total Visits 4573
Total KBytes 1123829
Total Unique Sites 789
Total Unique URLs 297
Total Unique Referrers 1836
Total Unique User Agents 439
. Avg Max
Hits per Hour 50 543
Hits per Day 1204 2379
Files per Day 1061 2150
Pages per Day 1116 2166
Sites per Day 26 164
Visits per Day 152 306
KBytes per Day 37461 97241
Hits by Response Code
Code 200 - OK 88.09% 31841
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 1.34% 484
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.72% 261
Code 404 - Not Found 9.83% 3553

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1253 3.47% 1120 3.52% 1223 3.65% 128 2.80% 103 13.05% 20437 1.82%
2 1282 3.55% 1154 3.62% 1247 3.72% 140 3.06% 107 13.56% 17108 1.52%
3 1243 3.44% 1109 3.48% 1112 3.32% 116 2.54% 104 13.18% 18130 1.61%
4 951 2.63% 806 2.53% 842 2.51% 170 3.72% 106 13.43% 30818 2.74%
5 1394 3.86% 1270 3.99% 1367 4.08% 170 3.72% 129 16.35% 42263 3.76%
6 713 1.97% 583 1.83% 636 1.90% 141 3.08% 110 13.94% 27639 2.46%
7 919 2.54% 475 1.49% 274 0.82% 98 2.14% 86 10.90% 11371 1.01%
8 697 1.93% 556 1.75% 575 1.72% 136 2.97% 102 12.93% 17829 1.59%
9 840 2.32% 739 2.32% 812 2.42% 144 3.15% 116 14.70% 18439 1.64%
10 855 2.37% 793 2.49% 797 2.38% 91 1.99% 69 8.75% 25523 2.27%
11 694 1.92% 649 2.04% 591 1.76% 73 1.60% 57 7.22% 16099 1.43%
12 581 1.61% 499 1.57% 563 1.68% 107 2.34% 72 9.13% 11199 1.00%
13 757 2.09% 671 2.11% 710 2.12% 121 2.65% 77 9.76% 17946 1.60%
14 668 1.85% 609 1.91% 616 1.84% 103 2.25% 67 8.49% 17585 1.56%
15 655 1.81% 543 1.71% 631 1.88% 140 3.06% 95 12.04% 14024 1.25%
16 931 2.58% 867 2.72% 792 2.36% 109 2.38% 66 8.37% 27530 2.45%
17 1505 4.16% 1413 4.44% 1494 4.46% 146 3.19% 87 11.03% 62496 5.56%
18 1684 4.66% 1600 5.02% 1670 4.99% 126 2.76% 67 8.49% 97241 8.65%
19 991 2.74% 922 2.90% 964 2.88% 112 2.45% 76 9.63% 47315 4.21%
20 1257 3.48% 1196 3.76% 1215 3.63% 91 1.99% 53 6.72% 44236 3.94%
21 1093 3.02% 981 3.08% 1069 3.19% 129 2.82% 82 10.39% 36651 3.26%
22 1243 3.44% 1111 3.49% 1218 3.64% 163 3.56% 89 11.28% 62428 5.55%
23 1416 3.92% 1206 3.79% 1288 3.85% 182 3.98% 99 12.55% 76863 6.84%
24 1486 4.11% 1354 4.25% 1231 3.67% 184 4.02% 119 15.08% 70558 6.28%
25 1516 4.19% 1326 4.16% 1415 4.22% 242 5.29% 138 17.49% 70488 6.27%
26 2379 6.58% 2150 6.75% 2166 6.47% 212 4.64% 129 16.35% 77412 6.89%
27 2101 5.81% 1908 5.99% 2058 6.14% 231 5.05% 127 16.10% 73118 6.51%
28 1794 4.96% 1567 4.92% 1778 5.31% 230 5.03% 146 18.50% 26835 2.39%
29 1647 4.56% 1331 4.18% 1587 4.74% 306 6.69% 164 20.79% 20199 1.80%
30 1601 4.43% 1333 4.19% 1556 4.65% 282 6.17% 140 17.74% 24050 2.14%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1496 4.14% 44 1328 4.17% 47 1439 4.30% 1521 45620 4.06%
1 49 1493 4.13% 44 1333 4.19% 47 1435 4.28% 1493 44794 3.99%
2 55 1668 4.61% 49 1499 4.71% 51 1550 4.63% 1746 52370 4.66%
3 51 1530 4.23% 44 1324 4.16% 47 1434 4.28% 1302 39057 3.48%
4 50 1501 4.15% 45 1356 4.26% 47 1422 4.25% 1598 47948 4.27%
5 46 1398 3.87% 41 1234 3.88% 44 1349 4.03% 1318 39530 3.52%
6 50 1528 4.23% 45 1363 4.28% 48 1448 4.32% 1658 49730 4.43%
7 51 1546 4.28% 46 1387 4.36% 48 1466 4.38% 1655 49644 4.42%
8 47 1410 3.90% 40 1224 3.84% 45 1351 4.03% 1472 44147 3.93%
9 48 1462 4.04% 42 1281 4.02% 46 1395 4.16% 1677 50317 4.48%
10 68 2068 5.72% 51 1551 4.87% 45 1379 4.12% 1840 55198 4.91%
11 49 1499 4.15% 44 1335 4.19% 43 1291 3.85% 1528 45850 4.08%
12 45 1355 3.75% 40 1201 3.77% 42 1279 3.82% 1451 43535 3.87%
13 47 1413 3.91% 42 1265 3.97% 45 1353 4.04% 1625 48741 4.34%
14 50 1522 4.21% 45 1356 4.26% 46 1407 4.20% 1653 49594 4.41%
15 54 1632 4.52% 48 1465 4.60% 48 1451 4.33% 1681 50438 4.49%
16 46 1392 3.85% 41 1252 3.93% 43 1309 3.91% 1403 42081 3.74%
17 48 1441 3.99% 43 1291 4.05% 47 1416 4.23% 1740 52204 4.65%
18 49 1486 4.11% 44 1328 4.17% 45 1358 4.05% 1485 44548 3.96%
19 48 1452 4.02% 43 1294 4.06% 45 1367 4.08% 1604 48116 4.28%
20 49 1472 4.07% 43 1309 4.11% 45 1379 4.12% 1637 49122 4.37%
21 48 1468 4.06% 43 1299 4.08% 47 1413 4.22% 1572 47147 4.20%
22 46 1401 3.88% 41 1237 3.88% 45 1372 4.10% 1375 41244 3.67%
23 50 1513 4.19% 44 1329 4.17% 47 1434 4.28% 1428 42852 3.81%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 13740 38.01% 151080 13.44% /
2 10436 28.87% 244046 21.72% /webalizer/
3 2788 7.71% 328371 29.22% /webalizer/usage_201208.html
4 1025 2.84% 126584 11.26% /webalizer/usage_201305.html
5 454 1.26% 53891 4.80% /webalizer/usage_201106.html
6 401 1.11% 43568 3.88% /webalizer/usage_201306.html
7 393 1.09% 44643 3.97% /webalizer/usage_201102.html
8 162 0.45% 19579 1.74% /webalizer/usage_201212.html
9 111 0.31% 13416 1.19% /webalizer/usage_201304.html
10 110 0.30% 416 0.04% /portfolio/porttext.html
11 98 0.27% 11791 1.05% /webalizer/usage_201103.html
12 96 0.27% 369 0.03% /indextext.html
13 85 0.24% 10277 0.91% /webalizer/usage_201203.html
14 81 0.22% 10021 0.89% /webalizer/usage_201005.html
15 78 0.22% 639 0.06% /contact/contact.htm
16 72 0.20% 566 0.05% /about/about.htm
17 47 0.13% 417 0.04% /portfolio/portfolio.htm
18 40 0.11% 2 0.00% /iframe.css
19 34 0.09% 17 0.00% /images/index_r2_c1.png
20 33 0.09% 37 0.00% /images/index_r3_c6.png
21 33 0.09% 3641 0.32% /webalizer/usage_201206.html
22 32 0.09% 27 0.00% /images/index_r3_c5.png
23 32 0.09% 49 0.00% /images/index_r3_c9.png
24 31 0.09% 13869 1.23% /images/index_r1_c1.png
25 31 0.09% 44 0.00% /images/index_r2_c15.png
26 31 0.09% 46 0.00% /images/index_r3_c14.png
27 31 0.09% 4522 0.40% /images/index_r5_c1.png
28 31 0.09% 3048 0.27% /images/index_r5_c19.png
29 30 0.08% 73 0.01% /images/index_r12_c16.png
30 30 0.08% 545 0.05% /images/index_r2_c18.png

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 2788 7.71% 328371 29.22% /webalizer/usage_201208.html
2 10436 28.87% 244046 21.72% /webalizer/
3 13740 38.01% 151080 13.44% /
4 1025 2.84% 126584 11.26% /webalizer/usage_201305.html
5 454 1.26% 53891 4.80% /webalizer/usage_201106.html
6 393 1.09% 44643 3.97% /webalizer/usage_201102.html
7 401 1.11% 43568 3.88% /webalizer/usage_201306.html
8 162 0.45% 19579 1.74% /webalizer/usage_201212.html
9 31 0.09% 13869 1.23% /images/index_r1_c1.png
10 111 0.31% 13416 1.19% /webalizer/usage_201304.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 13740 38.01% 594 34.70% /
2 10436 28.87% 268 15.65% /webalizer/
3 2788 7.71% 113 6.60% /webalizer/usage_201208.html
4 401 1.11% 102 5.96% /webalizer/usage_201306.html
5 393 1.09% 92 5.37% /webalizer/usage_201102.html
6 111 0.31% 77 4.50% /webalizer/usage_201304.html
7 110 0.30% 50 2.92% /portfolio/porttext.html
8 162 0.45% 43 2.51% /webalizer/usage_201212.html
9 78 0.22% 40 2.34% /contact/contact.htm
10 454 1.26% 38 2.22% /webalizer/usage_201106.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 13740 38.01% 547 32.06% /
2 10436 28.87% 269 15.77% /webalizer/
3 2788 7.71% 113 6.62% /webalizer/usage_201208.html
4 401 1.11% 101 5.92% /webalizer/usage_201306.html
5 393 1.09% 92 5.39% /webalizer/usage_201102.html
6 111 0.31% 76 4.45% /webalizer/usage_201304.html
7 96 0.27% 64 3.75% /indextext.html
8 110 0.30% 60 3.52% /portfolio/porttext.html
9 162 0.45% 43 2.52% /webalizer/usage_201212.html
10 72 0.20% 40 2.34% /about/about.htm

Top 30 of 789 Total Sites
# Hits Files KBytes Visits Hostname
1 12286 33.99% 12082 37.94% 134644 11.98% 137 3.00% 188.143.232.81
2 3807 10.53% 3804 11.95% 454012 40.40% 110 2.41% broadband-46-188-41-34.2kom.ru
3 3286 9.09% 3284 10.31% 76802 6.83% 42 0.92% 25.233-pool.nikopol.net
4 1045 2.89% 1045 3.28% 11555 1.03% 2 0.04% 46.130.224.159.triolan.net
5 1016 2.81% 1016 3.19% 23761 2.11% 23 0.50% client-215-6.expressnikopol.net.ua
6 544 1.51% 544 1.71% 12721 1.13% 8 0.17% 176.122.117.84
7 536 1.48% 536 1.68% 12535 1.12% 4 0.09% 176.122.118.135
8 523 1.45% 174 0.55% 2054 0.18% 1 0.02% wtfcgate03.wintrust.com
9 485 1.34% 168 0.53% 5796 0.52% 58 1.27% spider-199-21-99-71.yandex.com
10 472 1.31% 472 1.48% 11040 0.98% 15 0.33% 176.122.119.35
11 412 1.14% 412 1.29% 9634 0.86% 4 0.09% client-213-36.expressnikopol.net.ua
12 408 1.13% 408 1.28% 45853 4.08% 86 1.88% pool.luga.net.ua
13 396 1.10% 396 1.24% 9261 0.82% 3 0.07% 176.122.118.236
14 381 1.05% 370 1.16% 8981 0.80% 8 0.17% c-98-213-96-172.hsd1.il.comcast.net
15 328 0.91% 328 1.03% 39469 3.51% 66 1.44% 226.4.207.91.unknown.steephost.net
16 288 0.80% 288 0.90% 6736 0.60% 4 0.09% client-213-19.expressnikopol.net.ua
17 284 0.79% 284 0.89% 6642 0.59% 2 0.04% dsl217-132-1-203.bb.netvision.net.il
18 272 0.75% 272 0.85% 6361 0.57% 28 0.61% client-213-244.expressnikopol.net.ua
19 268 0.74% 268 0.84% 6267 0.56% 3 0.07% client-215-134.expressnikopol.net.ua
20 264 0.73% 264 0.83% 6173 0.55% 5 0.11% 176.122.119.66
21 256 0.71% 256 0.80% 5986 0.53% 1 0.02% client-214-131.expressnikopol.net.ua
22 240 0.66% 240 0.75% 5612 0.50% 5 0.11% client-214-220.expressnikopol.net.ua
23 224 0.62% 224 0.70% 5239 0.47% 12 0.26% client-215-210.expressnikopol.net.ua
24 216 0.60% 216 0.68% 5052 0.45% 3 0.07% 176.122.118.171
25 212 0.59% 212 0.67% 4958 0.44% 3 0.07% cbl217-132-127-22.bb.netvision.net.il
26 196 0.54% 196 0.62% 4583 0.41% 4 0.09% client-215-154.expressnikopol.net.ua
27 192 0.53% 192 0.60% 4489 0.40% 3 0.07% client-215-163.expressnikopol.net.ua
28 188 0.52% 188 0.59% 22316 1.99% 9 0.20% 188.190.199.143
29 176 0.49% 174 0.55% 2054 0.18% 1 0.02% 208.185.22.194.ipyx-063319.above.net
30 168 0.46% 166 0.52% 3968 0.35% 14 0.31% host-176-36-106-72.la.net.ua

Top 10 of 789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 10.53% 3804 11.95% 454012 40.40% 110 2.41% broadband-46-188-41-34.2kom.ru
2 12286 33.99% 12082 37.94% 134644 11.98% 137 3.00% 188.143.232.81
3 3286 9.09% 3284 10.31% 76802 6.83% 42 0.92% 25.233-pool.nikopol.net
4 408 1.13% 408 1.28% 45853 4.08% 86 1.88% pool.luga.net.ua
5 328 0.91% 328 1.03% 39469 3.51% 66 1.44% 226.4.207.91.unknown.steephost.net
6 1016 2.81% 1016 3.19% 23761 2.11% 23 0.50% client-215-6.expressnikopol.net.ua
7 188 0.52% 188 0.59% 22316 1.99% 9 0.20% 188.190.199.143
8 108 0.30% 108 0.34% 13054 1.16% 75 1.64% 94.19.190.111.pool.sknt.ru
9 108 0.30% 108 0.34% 12820 1.14% 2 0.04% 188.190.216.145
10 544 1.51% 544 1.71% 12721 1.13% 8 0.17% 176.122.117.84

Top 30 of 1836 Total Referrers
# Hits Referrer
1 9905 27.40% http://flavors.me/buyvpxlonline
2 4652 12.87% - (Direct Request)
3 2779 7.69% http://sun-gates.ru/
4 2379 6.58% http://flavors.me/unclebens2013
5 1022 2.83% http://vseokna-msk.ru/
6 452 1.25% http://zvezd.ru
7 404 1.12% http://www.norcalvex.org
8 395 1.09% http://rufilmov.net
9 196 0.54% http://www.norcalvex.org/
10 144 0.40% http://speed-dating74.ru
11 77 0.21% http://visezu.ua-blog.com/
12 60 0.17% http://bestrussiangirls.com
13 56 0.15% http://www.norcalvex.org/הרחקת_יונים.html
14 48 0.13% http://www.norcalvex.org/הדברה_ביולוגית.html
15 45 0.12% http://wherecani-buynolvadex.weebly.com/
16 40 0.11% http://tramadol180tabszu.pen.io
17 36 0.10% http://buylasixnoprescriptionpj.wordpress.com
18 36 0.10% http://howmuchlasixtotakeiw.wordpress.com
19 36 0.10% http://howtogetlasix.wordpress.com
20 36 0.10% http://onlinelasixnoprescriptiontx.wordpress.com
21 36 0.10% http://www.norcalvex.org/הדברת_חולדות.html
22 35 0.10% http://buynolvadexcheap24.weebly.com/
23 35 0.10% http://buynolvadexinuk.weebly.com/
24 35 0.10% http://nolvadex-20g.weebly.com/
25 32 0.09% http://lasixfurosemide20mgvv.wordpress.com
26 32 0.09% http://lasixgenericbranduc.wordpress.com
27 32 0.09% http://tramadolvicodinbe.pen.io
28 32 0.09% http://wherecanigetlasix.wordpress.com
29 32 0.09% http://www.norcalvex.org/הדברת_טרמיטים.html
30 32 0.09% http://www.norcalvex.org/הדברת_עכברים.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% 2012
2 1 16.67% alpmspsrvz9ts212-dmz.mycingular.net
3 1 16.67% belowthebarproductions.com
4 1 16.67% r-e-f-e-r-e-r.com
5 1 16.67% www.belowthebarproductions.com

Top 15 of 439 Total User Agents
# Hits User Agent
1 2833 7.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 523 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 505 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 381 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:21.0) Gecko/20100101 Firefox/21.0
5 337 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 311 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
7 304 0.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 240 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
9 229 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 228 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 228 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
12 210 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 206 0.57% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322
14 206 0.57% Opera/9.0 (Windows NT 5.1; U; en)
15 193 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2013

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 16714 46.24% 15478 48.61% 263119 23.41% Unresolved/Unknown
2 6004 16.61% 5915 18.58% 159208 14.17% Network (net)
3 4273 11.82% 4270 13.41% 135314 12.04% Ukraine
4 4036 11.17% 1094 3.44% 35192 3.13% Commercial (com)
5 4023 11.13% 4010 12.59% 468596 41.70% Russian Federation
6 882 2.44% 882 2.77% 57999 5.16% Israel
7 154 0.43% 154 0.48% 3577 0.32% Kazakhstan
8 15 0.04% 12 0.04% 113 0.01% Germany
9 5 0.01% 4 0.01% 48 0.00% Brazil
10 5 0.01% 5 0.02% 183 0.02% China
11 5 0.01% 5 0.02% 53 0.00% Lithuania
12 4 0.01% 0 0.00% 17 0.00% Seychelles
13 3 0.01% 1 0.00% 18 0.00% Non-Profit (org)
14 3 0.01% 0 0.00% 11 0.00% Italy
15 3 0.01% 0 0.00% 11 0.00% Peru
16 3 0.01% 3 0.01% 33 0.00% United Kingdom
17 2 0.01% 1 0.00% 15 0.00% Czech Republic
18 2 0.01% 2 0.01% 228 0.02% France
19 2 0.01% 2 0.01% 22 0.00% Romania
20 2 0.01% 2 0.01% 15 0.00% Tuvalu
21 1 0.00% 1 0.00% 11 0.00% Argentina
22 1 0.00% 1 0.00% 11 0.00% Moldova
23 1 0.00% 0 0.00% 4 0.00% Mexico
24 1 0.00% 1 0.00% 11 0.00% Netherlands
25 1 0.00% 1 0.00% 11 0.00% Venezuela
26 1 0.00% 1 0.00% 11 0.00% Zambia


Generated by Webalizer Version 2.20