Usage Statistics for belowthebarproductions.com

Summary Period: May 2013
Generated 01-Jun-2013 03:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 39041
Total Files 34960
Total Pages 35672
Total Visits 4786
Total KBytes 806789
Total Unique Sites 1135
Total Unique URLs 268
Total Unique Referrers 1602
Total Unique User Agents 439
. Avg Max
Hits per Hour 52 463
Hits per Day 1259 6319
Files per Day 1127 6205
Pages per Day 1150 6297
Sites per Day 36 286
Visits per Day 154 342
KBytes per Day 26025 141254
Hits by Response Code
Code 200 - OK 89.55% 34960
Code 206 - Partial Content 0.11% 42
Code 304 - Not Modified 0.46% 178
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.32% 126
Code 404 - Not Found 9.56% 3732

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 347 0.89% 216 0.62% 180 0.50% 134 2.80% 98 8.63% 4615 0.57%
2 307 0.79% 177 0.51% 169 0.47% 133 2.78% 99 8.72% 3923 0.49%
3 232 0.59% 109 0.31% 204 0.57% 147 3.07% 94 8.28% 2618 0.32%
4 361 0.92% 220 0.63% 176 0.49% 134 2.80% 111 9.78% 3840 0.48%
5 147 0.38% 30 0.09% 124 0.35% 117 2.44% 98 8.63% 978 0.12%
6 457 1.17% 261 0.75% 244 0.68% 134 2.80% 107 9.43% 4214 0.52%
7 306 0.78% 167 0.48% 168 0.47% 142 2.97% 119 10.48% 5104 0.63%
8 207 0.53% 81 0.23% 135 0.38% 114 2.38% 90 7.93% 3334 0.41%
9 246 0.63% 125 0.36% 204 0.57% 125 2.61% 96 8.46% 5347 0.66%
10 628 1.61% 520 1.49% 462 1.30% 139 2.90% 102 8.99% 27451 3.40%
11 285 0.73% 185 0.53% 255 0.71% 115 2.40% 84 7.40% 10622 1.32%
12 266 0.68% 150 0.43% 235 0.66% 139 2.90% 97 8.55% 4222 0.52%
13 358 0.92% 222 0.64% 277 0.78% 152 3.18% 108 9.52% 11377 1.41%
14 530 1.36% 415 1.19% 410 1.15% 174 3.64% 102 8.99% 27852 3.45%
15 239 0.61% 125 0.36% 209 0.59% 130 2.72% 99 8.72% 6839 0.85%
16 249 0.64% 125 0.36% 200 0.56% 122 2.55% 100 8.81% 9610 1.19%
17 388 0.99% 265 0.76% 277 0.78% 123 2.57% 96 8.46% 8629 1.07%
18 739 1.89% 622 1.78% 709 1.99% 125 2.61% 98 8.63% 14733 1.83%
19 405 1.04% 274 0.78% 270 0.76% 159 3.32% 114 10.04% 9897 1.23%
20 806 2.06% 684 1.96% 564 1.58% 151 3.16% 118 10.40% 17090 2.12%
21 1159 2.97% 1018 2.91% 979 2.74% 145 3.03% 127 11.19% 17051 2.11%
22 1866 4.78% 1679 4.80% 1620 4.54% 149 3.11% 149 13.13% 35987 4.46%
23 2230 5.71% 2118 6.06% 2179 6.11% 143 2.99% 113 9.96% 46972 5.82%
24 5046 12.92% 4918 14.07% 4839 13.57% 258 5.39% 207 18.24% 108016 13.39%
25 4549 11.65% 4403 12.59% 4312 12.09% 342 7.15% 286 25.20% 98405 12.20%
26 6319 16.19% 6205 17.75% 6297 17.65% 319 6.67% 248 21.85% 141254 17.51%
27 5513 14.12% 5396 15.43% 5488 15.38% 152 3.18% 102 8.99% 112108 13.90%
28 1743 4.46% 1601 4.58% 1618 4.54% 143 2.99% 114 10.04% 20236 2.51%
29 802 2.05% 672 1.92% 770 2.16% 155 3.24% 96 8.46% 11923 1.48%
30 1218 3.12% 1048 3.00% 1059 2.97% 147 3.07% 105 9.25% 19221 2.38%
31 1093 2.80% 929 2.66% 1039 2.91% 142 2.97% 108 9.52% 13321 1.65%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1454 3.72% 40 1263 3.61% 41 1280 3.59% 949 29415 3.65%
1 41 1295 3.32% 36 1144 3.27% 39 1212 3.40% 854 26485 3.28%
2 37 1154 2.96% 31 976 2.79% 35 1091 3.06% 730 22625 2.80%
3 41 1279 3.28% 35 1113 3.18% 38 1184 3.32% 828 25669 3.18%
4 47 1477 3.78% 42 1319 3.77% 40 1260 3.53% 892 27637 3.43%
5 50 1580 4.05% 45 1413 4.04% 49 1524 4.27% 1129 34995 4.34%
6 49 1534 3.93% 44 1368 3.91% 45 1417 3.97% 982 30457 3.78%
7 48 1510 3.87% 43 1339 3.83% 47 1461 4.10% 1013 31409 3.89%
8 56 1755 4.50% 50 1577 4.51% 49 1545 4.33% 1167 36188 4.49%
9 49 1547 3.96% 43 1359 3.89% 47 1474 4.13% 1044 32359 4.01%
10 53 1651 4.23% 47 1477 4.22% 48 1506 4.22% 1179 36544 4.53%
11 51 1593 4.08% 45 1417 4.05% 47 1463 4.10% 1084 33606 4.17%
12 66 2064 5.29% 61 1900 5.43% 58 1806 5.06% 1415 43861 5.44%
13 56 1750 4.48% 51 1598 4.57% 53 1671 4.68% 1211 37556 4.65%
14 60 1868 4.78% 54 1695 4.85% 51 1591 4.46% 1291 40012 4.96%
15 63 1959 5.02% 57 1788 5.11% 59 1846 5.17% 1367 42371 5.25%
16 58 1816 4.65% 53 1650 4.72% 54 1682 4.72% 1250 38736 4.80%
17 58 1822 4.67% 53 1648 4.71% 52 1626 4.56% 1194 37009 4.59%
18 59 1851 4.74% 54 1689 4.83% 54 1676 4.70% 1165 36115 4.48%
19 53 1653 4.23% 47 1457 4.17% 50 1567 4.39% 1080 33486 4.15%
20 57 1773 4.54% 51 1602 4.58% 49 1530 4.29% 1162 36013 4.46%
21 54 1691 4.33% 49 1534 4.39% 50 1574 4.41% 1143 35437 4.39%
22 53 1650 4.23% 47 1475 4.22% 45 1406 3.94% 1007 31221 3.87%
23 42 1315 3.37% 37 1159 3.32% 41 1280 3.59% 890 27584 3.42%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 23107 59.19% 539864 66.92% /webalizer/
2 8088 20.72% 88985 11.03% /
3 381 0.98% 45846 5.68% /webalizer/usage_201102.html
4 332 0.85% 37542 4.65% /webalizer/usage_201209.html
5 141 0.36% 17042 2.11% /webalizer/usage_201304.html
6 128 0.33% 481 0.06% /portfolio/porttext.html
7 78 0.20% 307 0.04% /indextext.html
8 70 0.18% 636 0.08% /about/about.htm
9 46 0.12% 349 0.04% /images/index_r4_c6.png
10 45 0.12% 3 0.00% /iframe.css
11 45 0.12% 124 0.02% /images/index_r12_c16.png
12 45 0.12% 27 0.00% /images/index_r2_c1.png
13 43 0.11% 41 0.01% /images/index_r3_c5.png
14 43 0.11% 4933 0.61% /webalizer/usage_201206.html
15 42 0.11% 74 0.01% /images/index_r3_c14.png
16 42 0.11% 34 0.00% /images/index_r7_c11.png
17 42 0.11% 79 0.01% /images/index_r8_c16.png
18 41 0.11% 70 0.01% /images/index_r3_c9.png
19 40 0.10% 259 0.03% /images/index_r6_c2.png
20 39 0.10% 344 0.04% /contact/contact.htm
21 39 0.10% 406 0.05% /portfolio/portfolio.htm
22 36 0.09% 325 0.04% /images/index_r4_c15.png
23 36 0.09% 3910 0.48% /images/index_r5_c19.png
24 35 0.09% 256 0.03% /images/index_r10_c2.png
25 35 0.09% 225 0.03% /images/index_r4_c10.png
26 35 0.09% 237 0.03% /images/index_r9_c13.png
27 34 0.09% 331 0.04% /images/index_r11_c12.png
28 34 0.09% 259 0.03% /images/index_r13_c4.png
29 34 0.09% 706 0.09% /images/index_r2_c18.png
30 33 0.08% 16536 2.05% /images/index_r1_c1.png

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 23107 59.19% 539864 66.92% /webalizer/
2 8088 20.72% 88985 11.03% /
3 381 0.98% 45846 5.68% /webalizer/usage_201102.html
4 332 0.85% 37542 4.65% /webalizer/usage_201209.html
5 141 0.36% 17042 2.11% /webalizer/usage_201304.html
6 33 0.08% 16536 2.05% /images/index_r1_c1.png
7 33 0.08% 5392 0.67% /images/index_r5_c1.png
8 43 0.11% 4933 0.61% /webalizer/usage_201206.html
9 36 0.09% 3910 0.48% /images/index_r5_c19.png
10 21 0.05% 2055 0.25% /webalizer/usage_201203.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 8088 20.72% 1069 56.53% /
2 23107 59.19% 263 13.91% /webalizer/
3 381 0.98% 102 5.39% /webalizer/usage_201102.html
4 141 0.36% 85 4.49% /webalizer/usage_201304.html
5 128 0.33% 66 3.49% /portfolio/porttext.html
6 43 0.11% 41 2.17% /webalizer/usage_201206.html
7 332 0.85% 40 2.12% /webalizer/usage_201209.html
8 70 0.18% 32 1.69% /about/about.htm
9 78 0.20% 29 1.53% /indextext.html
10 39 0.10% 23 1.22% /contact/contact.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 8088 20.72% 1024 54.35% /
2 23107 59.19% 261 13.85% /webalizer/
3 381 0.98% 101 5.36% /webalizer/usage_201102.html
4 141 0.36% 85 4.51% /webalizer/usage_201304.html
5 128 0.33% 76 4.03% /portfolio/porttext.html
6 78 0.20% 55 2.92% /indextext.html
7 43 0.11% 41 2.18% /webalizer/usage_201206.html
8 332 0.85% 41 2.18% /webalizer/usage_201209.html
9 70 0.18% 36 1.91% /about/about.htm
10 39 0.10% 28 1.49% /contact/contact.htm

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 21574 55.26% 21567 61.69% 504609 62.55% 13 0.27% 25.233-pool.nikopol.net
2 3947 10.11% 3945 11.28% 45404 5.63% 10 0.21% 4.4.151.178.triolan.net
3 1835 4.70% 1799 5.15% 20150 2.50% 3 0.06% 188.143.232.81
4 599 1.53% 588 1.68% 11538 1.43% 11 0.23% c-98-213-96-172.hsd1.il.comcast.net
5 524 1.34% 523 1.50% 5889 0.73% 1 0.02% 96.130.224.159.triolan.net
6 328 0.84% 328 0.94% 37089 4.60% 37 0.77% 52.216.151.178.triolan.net
7 303 0.78% 134 0.38% 6290 0.78% 63 1.32% spider-199-21-99-71.yandex.com
8 290 0.74% 290 0.83% 3207 0.40% 57 1.19% sol-fttb.43.115.119.46.sovam.net.ua
9 210 0.54% 210 0.60% 25270 3.13% 42 0.88% 226.4.207.91.unknown.steephost.net
10 188 0.48% 188 0.54% 4395 0.54% 1 0.02% client-213-69.expressnikopol.net.ua
11 180 0.46% 174 0.50% 2068 0.26% 1 0.02% 46.235.154.24
12 156 0.40% 156 0.45% 3647 0.45% 2 0.04% client-215-160.expressnikopol.net.ua
13 150 0.38% 150 0.43% 1659 0.21% 2 0.04% 46.130.224.159.triolan.net
14 135 0.35% 132 0.38% 1725 0.21% 1 0.02% 188-222-130-158.zone13.bethere.co.uk
15 134 0.34% 132 0.38% 1721 0.21% 1 0.02% c-67-175-46-185.hsd1.il.comcast.net
16 134 0.34% 133 0.38% 1729 0.21% 1 0.02% c-76-16-227-68.hsd1.il.comcast.net
17 132 0.34% 132 0.38% 1714 0.21% 1 0.02% 235.sub-174-235-195.myvzw.com
18 128 0.33% 25 0.07% 801 0.10% 14 0.29% crawl-66-249-73-13.googlebot.com
19 125 0.32% 125 0.36% 1382 0.17% 25 0.52% 178-137-80-82-lvv.broadband.kyivstar.net
20 125 0.32% 125 0.36% 2921 0.36% 46 0.96% dynamic-77-122-225-115.ricona.net.ua
21 120 0.31% 120 0.34% 2805 0.35% 2 0.04% client-213-55.expressnikopol.net.ua
22 108 0.28% 108 0.31% 2524 0.31% 27 0.56% 2.132.220.182.megaline.telecom.kz
23 102 0.26% 102 0.29% 1584 0.20% 2 0.04% dsl-189-128-33-119-dyn.prod-infinitum.com.mx
24 100 0.26% 100 0.29% 2338 0.29% 1 0.02% 176.122.117.93
25 96 0.25% 96 0.27% 2244 0.28% 24 0.50% 95.57.65.189.megaline.telecom.kz
26 96 0.25% 34 0.10% 425 0.05% 40 0.84% crawl-66-249-73-202.googlebot.com
27 92 0.24% 12 0.03% 1019 0.13% 13 0.27% crawl-66-249-73-9.googlebot.com
28 90 0.23% 87 0.25% 1402 0.17% 1 0.02% 99-173-181-79.lightspeed.nsvltn.sbcglobal.net
29 89 0.23% 89 0.25% 10757 1.33% 34 0.71% 94.19.191.183.pool.sknt.ru
30 88 0.23% 88 0.25% 2057 0.25% 22 0.46% 95.57.84.26.megaline.telecom.kz

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21574 55.26% 21567 61.69% 504609 62.55% 13 0.27% 25.233-pool.nikopol.net
2 3947 10.11% 3945 11.28% 45404 5.63% 10 0.21% 4.4.151.178.triolan.net
3 328 0.84% 328 0.94% 37089 4.60% 37 0.77% 52.216.151.178.triolan.net
4 210 0.54% 210 0.60% 25270 3.13% 42 0.88% 226.4.207.91.unknown.steephost.net
5 1835 4.70% 1799 5.15% 20150 2.50% 3 0.06% 188.143.232.81
6 599 1.53% 588 1.68% 11538 1.43% 11 0.23% c-98-213-96-172.hsd1.il.comcast.net
7 89 0.23% 89 0.25% 10757 1.33% 34 0.71% 94.19.191.183.pool.sknt.ru
8 303 0.78% 134 0.38% 6290 0.78% 63 1.32% spider-199-21-99-71.yandex.com
9 51 0.13% 51 0.15% 6164 0.76% 51 1.07% 94.19.190.111.pool.sknt.ru
10 524 1.34% 523 1.50% 5889 0.73% 1 0.02% 96.130.224.159.triolan.net

Top 30 of 1602 Total Referrers
# Hits Referrer
1 4937 12.65% - (Direct Request)
2 1834 4.70% http://flavors.me/unclebens2013
3 538 1.38% http://flovent44mcg.wordpress.com
4 506 1.30% http://isfloventgeneric.wordpress.com
5 341 0.87% http://purchaseaugmentinonline.wordpress.com
6 325 0.83% http://augmentin75mg.wordpress.com
7 315 0.81% http://augmentinonlinepharmacy.wordpress.com
8 313 0.80% http://drugprovera.wordpress.com
9 308 0.79% http://floventdiskus100mcg.wordpress.com
10 296 0.76% http://floventgenericname.wordpress.com
11 293 0.75% http://proveradrug.wordpress.com
12 291 0.75% http://purchasedepoprovera.wordpress.com
13 288 0.74% http://augmentin850mg.wordpress.com
14 286 0.73% http://augmentingenericcost.wordpress.com
15 276 0.71% http://orderaugmentinonline.wordpress.com
16 273 0.70% http://genericaugmentinprice.wordpress.com
17 272 0.70% http://augmentin500mg.wordpress.com
18 272 0.70% http://floventbuyonline.wordpress.com
19 272 0.70% http://wheretobuyprovera.wordpress.com
20 269 0.69% http://augmentin875generic.wordpress.com
21 269 0.69% http://drugaugmentin.wordpress.com
22 268 0.69% http://flovent110mcginhaler.wordpress.com
23 267 0.68% http://augmentindiscount.wordpress.com
24 265 0.68% http://augmentin400mg.wordpress.com
25 262 0.67% http://1000mgaugmentinxr.wordpress.com
26 261 0.67% http://augmentinxr1000mg.wordpress.com
27 258 0.66% http://genericaugmentin.wordpress.com
28 257 0.66% http://augmentinsale.wordpress.com
29 253 0.65% http://augmentin875mgtablets.wordpress.com
30 252 0.65% http://augmentin125mg.wordpress.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.belowthebarproductions.com
2 1 33.33% below the bar productions inc. _ edit below the bar productions inc.

Top 15 of 439 Total User Agents
# Hits User Agent
1 3015 7.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 606 1.55% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 317 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:21.0) Gecko/20100101 Firefox/21.0
4 236 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:20.0) Gecko/20100101 Firefox/20.0
5 218 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 217 0.56% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
7 205 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 205 0.53% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
9 199 0.51% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
10 197 0.50% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 195 0.50% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
12 195 0.50% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
13 194 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
14 194 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
15 193 0.49% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for May 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 29047 74.40% 28987 82.91% 676060 83.80% Network (net)
2 4173 10.69% 1178 3.37% 32100 3.98% Commercial (com)
3 3747 9.60% 2793 7.99% 44385 5.50% Unresolved/Unknown
4 934 2.39% 934 2.67% 17311 2.15% Ukraine
5 562 1.44% 562 1.61% 12924 1.60% Kazakhstan
6 221 0.57% 218 0.62% 18220 2.26% Russian Federation
7 136 0.35% 133 0.38% 1748 0.22% United Kingdom
8 102 0.26% 102 0.29% 1584 0.20% Mexico
9 21 0.05% 16 0.05% 171 0.02% Germany
10 10 0.03% 9 0.03% 210 0.03% China
11 9 0.02% 8 0.02% 77 0.01% Lithuania
12 9 0.02% 8 0.02% 88 0.01% Netherlands
13 8 0.02% 8 0.02% 101 0.01% Brazil
14 7 0.02% 2 0.01% 45 0.01% Czech Republic
15 7 0.02% 7 0.02% 77 0.01% Japan
16 6 0.02% 6 0.02% 725 0.09% Educational (edu)
17 6 0.02% 4 0.01% 43 0.01% Italy
18 5 0.01% 2 0.01% 33 0.00% Non-Profit (org)
19 4 0.01% 4 0.01% 42 0.01% India
20 4 0.01% 0 0.00% 17 0.00% Seychelles
21 3 0.01% 2 0.01% 34 0.00% Bosnia and Herzegovina
22 3 0.01% 3 0.01% 45 0.01% Indonesia
23 3 0.01% 3 0.01% 239 0.03% Poland
24 3 0.01% 3 0.01% 33 0.00% Venezuela
25 2 0.01% 2 0.01% 47 0.01% Denmark
26 2 0.01% 2 0.01% 235 0.03% Turkey
27 1 0.00% 0 0.00% 4 0.00% Belarus
28 1 0.00% 1 0.00% 124 0.02% Spain
29 1 0.00% 1 0.00% 11 0.00% Hungary
30 1 0.00% 1 0.00% 11 0.00% Iran


Generated by Webalizer Version 2.20