Usage Statistics for belowthebarproductions.com

Summary Period: May 2019
Generated 01-Jun-2019 02:52 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 25901
Total Files 13774
Total Pages 24447
Total Visits 2478
Total KBytes 365214
Total Unique Sites 1658
Total Unique URLs 130
Total Unique Referrers 435
Total Unique User Agents 262
. Avg Max
Hits per Hour 34 134
Hits per Day 835 1521
Files per Day 444 880
Pages per Day 788 1472
Sites per Day 53 134
Visits per Day 79 143
KBytes per Day 11781 29380
Hits by Response Code
Code 200 - OK 53.18% 13774
Code 304 - Not Modified 0.19% 49
Code 403 - Forbidden 44.01% 11400
Code 404 - Not Found 2.62% 678

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1067 4.12% 532 3.86% 1003 4.10% 58 2.34% 55 3.32% 18077 4.95%
2 1394 5.38% 733 5.32% 1334 5.46% 126 5.08% 124 7.48% 14250 3.90%
3 1396 5.39% 728 5.29% 1376 5.63% 103 4.16% 83 5.01% 14372 3.94%
4 1465 5.66% 748 5.43% 1436 5.87% 93 3.75% 89 5.37% 15022 4.11%
5 1049 4.05% 545 3.96% 1024 4.19% 54 2.18% 47 2.83% 10631 2.91%
6 1251 4.83% 633 4.60% 1229 5.03% 53 2.14% 48 2.90% 12738 3.49%
7 1137 4.39% 568 4.12% 1099 4.50% 66 2.66% 72 4.34% 11243 3.08%
8 1090 4.21% 550 3.99% 1037 4.24% 74 2.99% 75 4.52% 10478 2.87%
9 1247 4.81% 616 4.47% 1228 5.02% 72 2.91% 52 3.14% 13224 3.62%
10 716 2.76% 350 2.54% 650 2.66% 51 2.06% 53 3.20% 6621 1.81%
11 489 1.89% 232 1.68% 465 1.90% 33 1.33% 35 2.11% 4658 1.28%
12 679 2.62% 351 2.55% 625 2.56% 51 2.06% 28 1.69% 17088 4.68%
13 606 2.34% 328 2.38% 554 2.27% 61 2.46% 53 3.20% 14528 3.98%
14 684 2.64% 353 2.56% 642 2.63% 66 2.66% 56 3.38% 8079 2.21%
15 636 2.46% 380 2.76% 505 2.07% 79 3.19% 61 3.68% 29380 8.04%
16 556 2.15% 283 2.05% 524 2.14% 52 2.10% 53 3.20% 5372 1.47%
17 448 1.73% 229 1.66% 436 1.78% 46 1.86% 32 1.93% 4458 1.22%
18 560 2.16% 287 2.08% 541 2.21% 62 2.50% 44 2.65% 5525 1.51%
19 495 1.91% 270 1.96% 437 1.79% 62 2.50% 61 3.68% 12478 3.42%
20 649 2.51% 333 2.42% 595 2.43% 110 4.44% 101 6.09% 14032 3.84%
21 475 1.83% 235 1.71% 448 1.83% 86 3.47% 87 5.25% 4469 1.22%
22 174 0.67% 102 0.74% 130 0.53% 75 3.03% 90 5.43% 1333 0.36%
23 333 1.29% 217 1.58% 254 1.04% 134 5.41% 134 8.08% 15918 4.36%
24 496 1.91% 268 1.95% 445 1.82% 143 5.77% 134 8.08% 4651 1.27%
25 537 2.07% 267 1.94% 511 2.09% 110 4.44% 76 4.58% 5191 1.42%
26 370 1.43% 172 1.25% 336 1.37% 93 3.75% 78 4.70% 3226 0.88%
27 1166 4.50% 880 6.39% 1130 4.62% 98 3.95% 84 5.07% 15416 4.22%
28 606 2.34% 472 3.43% 525 2.15% 72 2.91% 66 3.98% 15634 4.28%
29 1333 5.15% 691 5.02% 1286 5.26% 127 5.13% 97 5.85% 21236 5.81%
30 1276 4.93% 679 4.93% 1170 4.79% 101 4.08% 81 4.89% 20241 5.54%
31 1521 5.87% 742 5.39% 1472 6.02% 82 3.31% 67 4.04% 15642 4.28%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 901 3.48% 15 477 3.46% 28 868 3.55% 293 9086 2.49%
1 32 992 3.83% 16 513 3.72% 31 961 3.93% 323 10018 2.74%
2 31 975 3.76% 16 523 3.80% 29 909 3.72% 363 11260 3.08%
3 27 859 3.32% 14 446 3.24% 26 831 3.40% 279 8634 2.36%
4 32 1007 3.89% 17 539 3.91% 30 951 3.89% 355 10995 3.01%
5 30 944 3.64% 15 478 3.47% 29 916 3.75% 299 9272 2.54%
6 33 1052 4.06% 17 545 3.96% 32 999 4.09% 334 10355 2.84%
7 31 980 3.78% 17 527 3.83% 29 914 3.74% 464 14386 3.94%
8 36 1131 4.37% 19 600 4.36% 34 1056 4.32% 384 11919 3.26%
9 36 1143 4.41% 20 625 4.54% 34 1055 4.32% 869 26947 7.38%
10 36 1129 4.36% 19 601 4.36% 32 1012 4.14% 600 18593 5.09%
11 37 1168 4.51% 19 596 4.33% 35 1107 4.53% 380 11779 3.23%
12 38 1188 4.59% 20 637 4.62% 35 1091 4.46% 629 19493 5.34%
13 35 1106 4.27% 18 575 4.17% 34 1054 4.31% 608 18839 5.16%
14 40 1264 4.88% 21 659 4.78% 38 1188 4.86% 658 20391 5.58%
15 36 1146 4.42% 19 613 4.45% 33 1045 4.27% 870 26962 7.38%
16 37 1159 4.47% 20 627 4.55% 35 1099 4.50% 373 11566 3.17%
17 41 1288 4.97% 21 673 4.89% 40 1267 5.18% 427 13229 3.62%
18 36 1139 4.40% 20 632 4.59% 34 1063 4.35% 661 20493 5.61%
19 41 1299 5.02% 24 750 5.45% 37 1149 4.70% 1269 39337 10.77%
20 33 1041 4.02% 17 548 3.98% 32 1000 4.09% 338 10472 2.87%
21 34 1061 4.10% 18 570 4.14% 33 1028 4.21% 355 11000 3.01%
22 31 974 3.76% 16 520 3.78% 30 959 3.92% 332 10297 2.82%
23 30 955 3.69% 16 500 3.63% 29 925 3.78% 319 9891 2.71%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 12852 49.62% 212137 58.09% /
2 65 0.25% 470 0.13% /scripts/require.js
3 54 0.21% 735 0.20% /scripts/museutils.js
4 48 0.19% 751 0.21% /scripts/webpro.js
5 45 0.17% 47 0.01% /scripts/museconfig.js
6 43 0.17% 103 0.03% /scripts/jquery.museoverlay.js
7 43 0.17% 299 0.08% /scripts/musewpslideshow.js
8 43 0.17% 36 0.01% /scripts/whatinput.js
9 41 0.16% 175 0.05% /scripts/touchswipe.js
10 40 0.15% 41 0.01% /scripts/jquery.watch.js
11 32 0.12% 100 0.03% /css/site_global.css
12 28 0.11% 38 0.01% /css/
13 18 0.07% 1 0.00% /images/blank.gif
14 18 0.07% 58 0.02% /images/u98-4.png
15 16 0.06% 12188 3.34% /images/court projection - brooklyn 122115_412 (2).jpg
16 16 0.06% 53 0.01% /images/u116-4.png
17 16 0.06% 15 0.00% /indextext.html
18 15 0.06% 12730 3.49% /images/dsc_6336.jpg
19 15 0.06% 9666 2.65% /images/greektheatre6_001.jpg
20 14 0.05% 1525 0.42% /images/comicscomehome.jpg
21 14 0.05% 12176 3.33% /images/img_7497.jpg
22 14 0.05% 26 0.01% /portfolio/portfolio.htm
23 13 0.05% 1026 0.28% /images/14034724_851943511756_5011128659205459604_n.jpg
24 13 0.05% 1300 0.36% /images/17626630_904244225706_908075088401328649_n.jpg
25 13 0.05% 1504 0.41% /images/17990767_909076661466_7174495145876995131_n.jpg
26 13 0.05% 3583 0.98% /images/20130720_edc__038.jpg
27 13 0.05% 3964 1.09% /images/20130727_tomorrowland_041.jpg
28 13 0.05% 3333 0.91% /images/20130728_ushuaia_044.jpg
29 13 0.05% 7265 1.99% /images/billgraham_075.jpg
30 13 0.05% 5704 1.56% /images/img_1726jpg copy.jpg

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 12852 49.62% 212137 58.09% /
2 12 0.05% 14163 3.88% /images/dsc_2943.jpg
3 15 0.06% 12730 3.49% /images/dsc_6336.jpg
4 12 0.05% 12272 3.36% /images/dsc_1041_1.jpg
5 16 0.06% 12188 3.34% /images/court projection - brooklyn 122115_412 (2).jpg
6 14 0.05% 12176 3.33% /images/img_7497.jpg
7 15 0.06% 9666 2.65% /images/greektheatre6_001.jpg
8 13 0.05% 7265 1.99% /images/billgraham_075.jpg
9 13 0.05% 5704 1.56% /images/img_1726jpg copy.jpg
10 12 0.05% 5016 1.37% /images/20130721_baolicannes_034.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 12852 49.62% 969 92.55% /
2 16 0.06% 16 1.53% /indextext.html
3 13 0.05% 13 1.24% /indextextarc.html
4 14 0.05% 13 1.24% /portfolio/portfolio.htm
5 10 0.04% 10 0.96% /about/about.htm
6 10 0.04% 10 0.96% /contact/contact.htm
7 28 0.11% 8 0.76% /css/
8 10 0.04% 8 0.76% /portfolio/porttext.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 12852 49.62% 2090 95.96% /
2 28 0.11% 18 0.83% /css/
3 16 0.06% 16 0.73% /indextext.html
4 13 0.05% 13 0.60% /indextextarc.html
5 14 0.05% 12 0.55% /portfolio/portfolio.htm
6 10 0.04% 10 0.46% /about/about.htm
7 10 0.04% 10 0.46% /contact/contact.htm
8 10 0.04% 9 0.41% /portfolio/porttext.html

Top 30 of 1658 Total Sites
# Hits Files KBytes Visits Hostname
1 9801 37.84% 4901 35.58% 100515 27.52% 143 5.77% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 6862 26.49% 3431 24.91% 70369 19.27% 178 7.18% vm285692.had.su
3 879 3.39% 879 6.38% 14962 4.10% 13 0.52% 178.76.212.158
4 811 3.13% 405 2.94% 8310 2.28% 68 2.74% 195.238.108.90
5 770 2.97% 385 2.80% 7896 2.16% 47 1.90% 5.45.86.144
6 650 2.51% 325 2.36% 6666 1.83% 55 2.22% 195.238.108.91
7 419 1.62% 180 1.31% 3898 1.07% 13 0.52% 37-115-211-162.broadband.kyivstar.net
8 356 1.37% 169 1.23% 3529 0.97% 39 1.57% dyn-16-62-149-205.fttbee.kis.ru
9 312 1.20% 156 1.13% 3200 0.88% 39 1.57% f1.00.39a9.ip4.static.sl-reverse.com
10 146 0.56% 73 0.53% 1497 0.41% 20 0.81% 134-249-147-157.broadband.kyivstar.net
11 135 0.52% 63 0.46% 1324 0.36% 46 1.86% client.yota.ru
12 111 0.43% 55 0.40% 1132 0.31% 12 0.48% dyn-189-75.dynadsl.kis.ru
13 102 0.39% 51 0.37% 1046 0.29% 13 0.52% 93.177.73.242
14 86 0.33% 0 0.00% 300 0.08% 5 0.20% 176.100.188.77
15 82 0.32% 79 0.57% 8410 2.30% 1 0.04% fl-146.172.231.199-usmetrocom.com
16 80 0.31% 40 0.29% 820 0.22% 10 0.40% 185.189.115.118
17 76 0.29% 38 0.28% 779 0.21% 10 0.40% 14.29.84.53
18 58 0.22% 29 0.21% 595 0.16% 10 0.40% broadband-188-32-65-217.ip.moscow.rt.ru
19 49 0.19% 34 0.25% 8118 2.22% 1 0.04% 38.104.98.2
20 43 0.17% 40 0.29% 10927 2.99% 1 0.04% 107-195-80-178.lightspeed.gdrpmi.sbcglobal.net
21 43 0.17% 41 0.30% 8121 2.22% 1 0.04% 208.sub-174-204-14.myvzw.com
22 36 0.14% 34 0.25% 8100 2.22% 1 0.04% 50-20-36-178.customerip.birch.net
23 36 0.14% 34 0.25% 8100 2.22% 1 0.04% 50-77-174-228-static.hfc.comcastbusiness.net
24 36 0.14% 34 0.25% 8100 2.22% 1 0.04% c-24-5-232-219.hsd1.ca.comcast.net
25 35 0.14% 34 0.25% 8099 2.22% 1 0.04% ip145.ip-167-114-181.net
26 34 0.13% 17 0.12% 349 0.10% 10 0.40% 117-230-190-89.baltnet.ru
27 34 0.13% 34 0.25% 8098 2.22% 1 0.04% ip181.ip-66-70-203.net
28 30 0.12% 15 0.11% 308 0.08% 5 0.20% 36.65.109.223
29 30 0.12% 15 0.11% 308 0.08% 1 0.04% 93-77-3-250.khm.volia.net
30 30 0.12% 8 0.06% 144 0.04% 2 0.08% static.55.96.216.95.clients.your-server.de

Top 10 of 1658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9801 37.84% 4901 35.58% 100515 27.52% 143 5.77% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 6862 26.49% 3431 24.91% 70369 19.27% 178 7.18% vm285692.had.su
3 879 3.39% 879 6.38% 14962 4.10% 13 0.52% 178.76.212.158
4 43 0.17% 40 0.29% 10927 2.99% 1 0.04% 107-195-80-178.lightspeed.gdrpmi.sbcglobal.net
5 82 0.32% 79 0.57% 8410 2.30% 1 0.04% fl-146.172.231.199-usmetrocom.com
6 811 3.13% 405 2.94% 8310 2.28% 68 2.74% 195.238.108.90
7 43 0.17% 41 0.30% 8121 2.22% 1 0.04% 208.sub-174-204-14.myvzw.com
8 49 0.19% 34 0.25% 8118 2.22% 1 0.04% 38.104.98.2
9 36 0.14% 34 0.25% 8100 2.22% 1 0.04% 50-20-36-178.customerip.birch.net
10 36 0.14% 34 0.25% 8100 2.22% 1 0.04% 50-77-174-228-static.hfc.comcastbusiness.net

Top 30 of 435 Total Referrers
# Hits Referrer
1 6548 25.28% https://www.youtube.com/watch
2 2184 8.43% https://getery.xyz
3 1872 7.23% https://mosbordell.com
4 1579 6.10% - (Direct Request)
5 1558 6.02% https://seksvibor.xyz
6 1248 4.82% https://seks-dosug.com
7 1053 4.07% https://sochipoplanu.ru
8 659 2.54% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
9 360 1.39% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
10 330 1.27% https://www.youtube.com/playlist
11 312 1.20% https://marketsaletoday.com/
12 310 1.20% https://nasofte.com
13 307 1.19% https://gkkiparis.ru
14 290 1.12% https://2okna.com
15 290 1.12% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
16 270 1.04% https://vizi.com.ua
17 260 1.00% https://vine-vine.tk/search/\xd1\x84\xd0\xb8\xd0\xbb\xd1\x8c\xd0\xbc-\xd0\xbc\xd0\xbe\xd0\xbb\xd0\xbe\xd1\x82-2016-\xd1\x81\xd0\xbc\xd0\xbe\xd1\x82\xd1\x80\xd0\xb5\xd1\x82\xd1\x8c-\xd0\xb2-\xd1\x85\xd0\xbe\xd1\x80\xd0\xbe\xd1\x88\xd0\xb5\xd0\xbc-\xd0\xba\
18 220 0.85% https://awabe.com
19 210 0.81% https://mk-sofia.ru
20 210 0.81% https://vine-vine.tk
21 190 0.73% https://vine-vine.tk/video/0bOBVZmZ2og
22 182 0.70% https://make-my-link-longer.glitch.me/show/dlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g21kjehglewkjrhglekjhedlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g21kjehglewkjrhglekjhedlkj
23 164 0.63% https://vine-vine.tk/video/xr8V6sfwqoQ
24 150 0.58% https://vine-vine.tk/video/RckEKFVby-Y
25 110 0.42% https://unikum.rudn.ru/blog/chto-mozhno-brat-na-ege
26 100 0.39% https://vine-vine.ml/sitemap.txt
27 96 0.37% http://narco.net.ua
28 80 0.31% https://prostitutkiekaterinburga.me
29 78 0.30% http://zahvat.ru
30 76 0.29% https://www.youtube.com/channel/UCEEbUlpY3tlTVDHdaCBHAWw

Top 15 of 262 Total User Agents
# Hits User Agent
1 1785 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1646 6.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1282 4.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 868 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 492 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 490 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 487 1.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 487 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 474 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 455 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 455 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 452 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 452 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 450 1.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 449 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for May 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 10676 41.22% 5332 38.71% 109044 29.86% Russian Federation
2 6888 26.59% 3447 25.03% 70676 19.35% Soviet Union
3 4835 18.67% 3016 21.90% 76865 21.05% Unresolved/Unknown
4 1783 6.88% 1009 7.33% 42877 11.74% Commercial (com)
5 1147 4.43% 658 4.78% 60237 16.49% Network (net)
6 78 0.30% 40 0.29% 635 0.17% European Union
7 74 0.29% 41 0.30% 813 0.22% Brazil
8 45 0.17% 12 0.09% 233 0.06% Germany
9 25 0.10% 24 0.17% 134 0.04% China
10 24 0.09% 12 0.09% 246 0.07% Indonesia
11 22 0.08% 11 0.08% 226 0.06% Ecuador
12 20 0.08% 11 0.08% 219 0.06% Poland
13 18 0.07% 10 0.07% 198 0.05% Thailand
14 15 0.06% 12 0.09% 183 0.05% Netherlands
15 14 0.05% 5 0.04% 117 0.03% Colombia
16 14 0.05% 7 0.05% 144 0.04% Nepal
17 14 0.05% 7 0.05% 144 0.04% Ukraine
18 12 0.05% 8 0.06% 67 0.02% Non-Profit (org)
19 12 0.05% 6 0.04% 121 0.03% India
20 12 0.05% 3 0.02% 80 0.02% Italy
21 10 0.04% 3 0.02% 64 0.02% Czech Republic
22 10 0.04% 5 0.04% 103 0.03% Greece
23 10 0.04% 10 0.07% 170 0.05% Malaysia
24 9 0.03% 5 0.04% 99 0.03% Angola
25 9 0.03% 4 0.03% 86 0.02% Pakistan
26 8 0.03% 4 0.03% 82 0.02% Argentina
27 7 0.03% 6 0.04% 106 0.03% France
28 7 0.03% 1 0.01% 36 0.01% Kazakhstan
29 7 0.03% 4 0.03% 79 0.02% Moldova
30 6 0.02% 4 0.03% 75 0.02% Canada


Generated by Webalizer Version 2.21