Usage Statistics for belowthebarproductions.com

Summary Period: April 2019
Generated 01-May-2019 02:47 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 20884
Total Files 11430
Total Pages 19313
Total Visits 1667
Total KBytes 304930
Total Unique Sites 1101
Total Unique URLs 73
Total Unique Referrers 643
Total Unique User Agents 243
. Avg Max
Hits per Hour 29 106
Hits per Day 696 1544
Files per Day 381 778
Pages per Day 643 1433
Sites per Day 36 89
Visits per Day 55 102
KBytes per Day 10164 37638
Hits by Response Code
Code 200 - OK 54.73% 11430
Code 304 - Not Modified 0.20% 42
Code 403 - Forbidden 41.53% 8673
Code 404 - Not Found 3.54% 739

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 342 1.64% 195 1.71% 278 1.44% 45 2.70% 53 4.81% 10853 3.56%
2 1027 4.92% 639 5.59% 985 5.10% 67 4.02% 52 4.72% 7467 2.45%
3 1016 4.86% 659 5.77% 979 5.07% 74 4.44% 37 3.36% 6634 2.18%
4 910 4.36% 596 5.21% 857 4.44% 66 3.96% 61 5.54% 5931 1.94%
5 782 3.74% 589 5.15% 735 3.81% 41 2.46% 28 2.54% 11733 3.85%
6 584 2.80% 406 3.55% 554 2.87% 35 2.10% 37 3.36% 3557 1.17%
7 645 3.09% 324 2.83% 632 3.27% 43 2.58% 33 3.00% 6382 2.09%
8 543 2.60% 291 2.55% 512 2.65% 45 2.70% 41 3.72% 5233 1.72%
9 482 2.31% 269 2.35% 429 2.22% 67 4.02% 59 5.36% 4470 1.47%
10 444 2.13% 227 1.99% 376 1.95% 64 3.84% 65 5.90% 4739 1.55%
11 518 2.48% 266 2.33% 493 2.55% 37 2.22% 35 3.18% 6604 2.17%
12 728 3.49% 424 3.71% 548 2.84% 54 3.24% 62 5.63% 37638 12.34%
13 544 2.60% 290 2.54% 479 2.48% 58 3.48% 57 5.18% 12949 4.25%
14 531 2.54% 284 2.48% 470 2.43% 74 4.44% 76 6.90% 12779 4.19%
15 648 3.10% 333 2.91% 610 3.16% 73 4.38% 76 6.90% 6452 2.12%
16 685 3.28% 386 3.38% 549 2.84% 71 4.26% 89 8.08% 29917 9.81%
17 463 2.22% 242 2.12% 415 2.15% 67 4.02% 72 6.54% 4229 1.39%
18 609 2.92% 293 2.56% 580 3.00% 78 4.68% 58 5.27% 6066 1.99%
19 661 3.17% 322 2.82% 596 3.09% 68 4.08% 69 6.27% 12986 4.26%
20 1013 4.85% 497 4.35% 995 5.15% 60 3.60% 52 4.72% 10063 3.30%
21 1544 7.39% 778 6.81% 1433 7.42% 102 6.12% 81 7.36% 23753 7.79%
22 445 2.13% 238 2.08% 373 1.93% 58 3.48% 67 6.09% 11726 3.85%
23 403 1.93% 204 1.78% 308 1.59% 47 2.82% 63 5.72% 11150 3.66%
24 211 1.01% 110 0.96% 175 0.91% 34 2.04% 45 4.09% 1726 0.57%
25 743 3.56% 374 3.27% 693 3.59% 59 3.54% 58 5.27% 7010 2.30%
26 894 4.28% 458 4.01% 876 4.54% 36 2.16% 34 3.09% 8937 2.93%
27 878 4.20% 443 3.88% 854 4.42% 34 2.04% 23 2.09% 8633 2.83%
28 909 4.35% 433 3.79% 891 4.61% 38 2.28% 30 2.72% 8760 2.87%
29 802 3.84% 408 3.57% 792 4.10% 33 1.98% 24 2.18% 8077 2.65%
30 880 4.21% 452 3.95% 846 4.38% 48 2.88% 53 4.81% 8479 2.78%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 944 4.52% 17 535 4.68% 30 912 4.72% 254 7613 2.50%
1 21 644 3.08% 10 326 2.85% 19 599 3.10% 203 6084 2.00%
2 26 798 3.82% 13 413 3.61% 24 749 3.88% 240 7205 2.36%
3 26 808 3.87% 15 477 4.17% 23 705 3.65% 272 8155 2.67%
4 23 717 3.43% 12 385 3.37% 22 672 3.48% 236 7087 2.32%
5 28 860 4.12% 16 509 4.45% 26 797 4.13% 224 6709 2.20%
6 22 682 3.27% 12 362 3.17% 21 644 3.33% 204 6130 2.01%
7 27 810 3.88% 15 454 3.97% 24 729 3.77% 502 15064 4.94%
8 26 808 3.87% 14 439 3.84% 25 766 3.97% 239 7161 2.35%
9 32 961 4.60% 18 547 4.79% 28 860 4.45% 802 24066 7.89%
10 35 1052 5.04% 19 592 5.18% 29 890 4.61% 1094 32825 10.76%
11 27 836 4.00% 13 418 3.66% 26 806 4.17% 267 8021 2.63%
12 35 1071 5.13% 18 546 4.78% 33 995 5.15% 572 17152 5.62%
13 30 927 4.44% 17 521 4.56% 29 886 4.59% 257 7724 2.53%
14 32 967 4.63% 16 493 4.31% 29 874 4.53% 572 17156 5.63%
15 29 887 4.25% 16 486 4.25% 27 828 4.29% 260 7806 2.56%
16 25 769 3.68% 13 417 3.65% 23 714 3.70% 497 14916 4.89%
17 30 906 4.34% 16 494 4.32% 28 840 4.35% 276 8284 2.72%
18 26 797 3.82% 13 399 3.49% 25 763 3.95% 256 7677 2.52%
19 30 913 4.37% 18 551 4.82% 27 839 4.34% 512 15357 5.04%
20 35 1071 5.13% 21 639 5.59% 29 889 4.60% 1354 40624 13.32%
21 32 988 4.73% 18 544 4.76% 32 962 4.98% 292 8757 2.87%
22 28 867 4.15% 15 462 4.04% 27 815 4.22% 535 16056 5.27%
23 26 801 3.84% 14 421 3.68% 25 779 4.03% 243 7300 2.39%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 10415 49.87% 145684 47.78% /
2 68 0.33% 850 0.28% /scripts/museutils.js
3 67 0.32% 454 0.15% /scripts/require.js
4 62 0.30% 865 0.28% /scripts/webpro.js
5 56 0.27% 55 0.02% /scripts/museconfig.js
6 54 0.26% 322 0.11% /scripts/musewpslideshow.js
7 54 0.26% 213 0.07% /scripts/touchswipe.js
8 54 0.26% 42 0.01% /scripts/whatinput.js
9 52 0.25% 116 0.04% /scripts/jquery.museoverlay.js
10 52 0.25% 50 0.02% /scripts/jquery.watch.js
11 32 0.15% 36 0.01% /css/
12 32 0.15% 90 0.03% /css/site_global.css
13 27 0.13% 25 0.01% /indextext.html
14 25 0.12% 1 0.00% /images/blank.gif
15 25 0.12% 83 0.03% /images/u116-4.png
16 25 0.12% 81 0.03% /images/u98-4.png
17 17 0.08% 12943 4.24% /images/court projection - brooklyn 122115_412 (2).jpg
18 16 0.08% 18884 6.19% /images/dsc_2943.jpg
19 16 0.08% 13579 4.45% /images/dsc_6336.jpg
20 16 0.08% 39 0.01% /images/loading.gif
21 15 0.07% 1184 0.39% /images/14034724_851943511756_5011128659205459604_n.jpg
22 15 0.07% 1499 0.49% /images/17626630_904244225706_908075088401328649_n.jpg
23 15 0.07% 1735 0.57% /images/17990767_909076661466_7174495145876995131_n.jpg
24 15 0.07% 512 0.17% /images/18119424_911800378116_5834417176880233261_n.jpg
25 15 0.07% 4135 1.36% /images/20130720_edc__038.jpg
26 15 0.07% 6270 2.06% /images/20130721_baolicannes_034.jpg
27 15 0.07% 4573 1.50% /images/20130727_tomorrowland_041.jpg
28 15 0.07% 3846 1.26% /images/20130728_ushuaia_044.jpg
29 15 0.07% 274 0.09% /images/4866_1094575722846_2123197_n.jpg
30 15 0.07% 8383 2.75% /images/billgraham_075.jpg

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 10415 49.87% 145684 47.78% /
2 16 0.08% 18884 6.19% /images/dsc_2943.jpg
3 15 0.07% 15340 5.03% /images/dsc_1041_1.jpg
4 16 0.08% 13579 4.45% /images/dsc_6336.jpg
5 15 0.07% 13046 4.28% /images/img_7497.jpg
6 17 0.08% 12943 4.24% /images/court projection - brooklyn 122115_412 (2).jpg
7 14 0.07% 9021 2.96% /images/greektheatre6_001.jpg
8 15 0.07% 8383 2.75% /images/billgraham_075.jpg
9 15 0.07% 6582 2.16% /images/img_1726jpg copy.jpg
10 15 0.07% 6270 2.06% /images/20130721_baolicannes_034.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 10415 49.87% 653 89.21% /
2 27 0.13% 27 3.69% /indextext.html
3 32 0.15% 14 1.91% /css/
4 10 0.05% 10 1.37% /portfolio/portfolio.htm
5 10 0.05% 10 1.37% /portfolio/porttext.html
6 8 0.04% 8 1.09% /about/about.htm
7 7 0.03% 7 0.96% /contact/contact.htm
8 3 0.01% 3 0.41% /indextextarc.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 10415 49.87% 1351 94.02% /
2 27 0.13% 27 1.88% /indextext.html
3 32 0.15% 22 1.53% /css/
4 10 0.05% 10 0.70% /portfolio/portfolio.htm
5 10 0.05% 9 0.63% /portfolio/porttext.html
6 8 0.04% 8 0.56% /about/about.htm
7 7 0.03% 7 0.49% /contact/contact.htm
8 3 0.01% 3 0.21% /indextextarc.html

Top 30 of 1101 Total Sites
# Hits Files KBytes Visits Hostname
1 7486 35.85% 3743 32.75% 76768 25.18% 214 12.84% vm285692.had.su
2 6998 33.51% 3496 30.59% 71723 23.52% 103 6.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1444 6.91% 1444 12.63% 0 0.00% 67 4.02% l37-193-63-79.novotelecom.ru
4 318 1.52% 159 1.39% 3261 1.07% 25 1.50% vm569559.had.su
5 274 1.31% 137 1.20% 2810 0.92% 33 1.98% broadband-188-32-65-217.ip.moscow.rt.ru
6 222 1.06% 111 0.97% 2277 0.75% 5 0.30% 134-249-147-157.broadband.kyivstar.net
7 218 1.04% 109 0.95% 2236 0.73% 28 1.68% 37-147-202-91.broadband.corbina.ru
8 144 0.69% 71 0.62% 1463 0.48% 17 1.02% 37-147-202-52.broadband.corbina.ru
9 142 0.68% 70 0.61% 1443 0.47% 16 0.96% 37-147-195-8.broadband.corbina.ru
10 120 0.57% 60 0.52% 1231 0.40% 8 0.48% dyn-13-62-149-116.fttbee.kis.ru
11 82 0.39% 76 0.66% 16225 5.32% 2 0.12% ec2-54-208-159-26.compute-1.amazonaws.com
12 64 0.31% 0 0.00% 86 0.03% 6 0.36% 46-164-166-107.datagroup.ua
13 56 0.27% 28 0.24% 574 0.19% 7 0.42% 178.57.22.207
14 54 0.26% 27 0.24% 554 0.18% 5 0.30% 37-147-205-16.broadband.corbina.ru
15 54 0.26% 34 0.30% 8124 2.66% 1 0.06% 4.7.192.166
16 52 0.25% 52 0.45% 1388 0.46% 13 0.78% hn.kd.ny.adsl
17 48 0.23% 24 0.21% 492 0.16% 6 0.36% 54.229.238.178.in-addr.arpa
18 38 0.18% 1 0.01% 144 0.05% 1 0.06% vps02.snthostings.com
19 37 0.18% 3 0.03% 53 0.02% 13 0.78% 178-213-173-41.datagroup.ua
20 37 0.18% 35 0.31% 8105 2.66% 2 0.12% 24-148-74-117.s1907.c3-0.stk-ubr2.chi-stk.il.cable.rcncustomer.com
21 36 0.17% 34 0.30% 8100 2.66% 1 0.06% 135-71-137-186.fibertel.com.ar
22 36 0.17% 34 0.30% 8100 2.66% 1 0.06% 60.139.64.69.arpa.owc.net
23 36 0.17% 34 0.30% 8100 2.66% 1 0.06% cpe-45-49-69-205.socal.res.rr.com
24 35 0.17% 34 0.30% 8099 2.66% 1 0.06% 173.sub-174-220-5.myvzw.com
25 35 0.17% 34 0.30% 8099 2.66% 1 0.06% ip189.ip-66-70-157.net
26 34 0.16% 34 0.30% 8098 2.66% 1 0.06% as2.kazooisyee.tk
27 34 0.16% 34 0.30% 198 0.06% 3 0.18% ptr.cnsat.com.cn
28 33 0.16% 33 0.29% 7453 2.44% 1 0.06% 5.9.29.55
29 32 0.15% 18 0.16% 80 0.03% 14 0.84% crawl-66-249-66-157.googlebot.com
30 32 0.15% 14 0.12% 63 0.02% 17 1.02% crawl-66-249-66-158.googlebot.com

Top 10 of 1101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7486 35.85% 3743 32.75% 76768 25.18% 214 12.84% vm285692.had.su
2 6998 33.51% 3496 30.59% 71723 23.52% 103 6.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 82 0.39% 76 0.66% 16225 5.32% 2 0.12% ec2-54-208-159-26.compute-1.amazonaws.com
4 54 0.26% 34 0.30% 8124 2.66% 1 0.06% 4.7.192.166
5 37 0.18% 35 0.31% 8105 2.66% 2 0.12% 24-148-74-117.s1907.c3-0.stk-ubr2.chi-stk.il.cable.rcncustomer.com
6 36 0.17% 34 0.30% 8100 2.66% 1 0.06% 135-71-137-186.fibertel.com.ar
7 36 0.17% 34 0.30% 8100 2.66% 1 0.06% 60.139.64.69.arpa.owc.net
8 36 0.17% 34 0.30% 8100 2.66% 1 0.06% cpe-45-49-69-205.socal.res.rr.com
9 35 0.17% 34 0.30% 8099 2.66% 1 0.06% 173.sub-174-220-5.myvzw.com
10 35 0.17% 34 0.30% 8099 2.66% 1 0.06% ip189.ip-66-70-157.net

Top 30 of 643 Total Referrers
# Hits Referrer
1 2182 10.45% https://getery.xyz
2 1872 8.96% https://mosbordell.com
3 1872 8.96% https://seks-dosug.com
4 1560 7.47% https://seksvibor.xyz
5 1514 7.25% - (Direct Request)
6 1349 6.46% https://www.youtube.com/watch
7 416 1.99% https://coursework-writing-services.urbestessay.com
8 336 1.61% https://buy-research-papers.urbestessay.com
9 271 1.30% https://www.youtube.com/playlist
10 222 1.06% http://sunmebel.ltd.ua
11 210 1.01% http://2okna.com/aksessuary/
12 198 0.95% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
13 190 0.91% http://2okna.com/remont-okon/5-plastikovyh.html
14 180 0.86% http://2okna.com/moskitnye-setki/26-plisse.html
15 180 0.86% http://2okna.com/remont-okon/10-regulirovka.html
16 170 0.81% http://2okna.com/moskitnye-setki/24-rulonnye.html
17 170 0.81% http://2okna.com/remont-okon/
18 165 0.79% http://2okna.com/remont-okon/6-derevjannyh.html
19 160 0.77% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html
20 156 0.75% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
21 150 0.72% http://2okna.com/moskitnye-setki/25-na-dver.html
22 150 0.72% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
23 150 0.72% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
24 150 0.72% http://bbikes.ru
25 148 0.71% http://feligrand.ru
26 146 0.70% http://allotelefon.ru
27 143 0.68% http://midifile.ru
28 142 0.68% http://ivory-opt.ru
29 140 0.67% http://2okna.com/aksessuary/19-ustanovka-podokonnikov.html
30 140 0.67% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html

Top 15 of 243 Total User Agents
# Hits User Agent
1 1444 6.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1324 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1239 5.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 981 4.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 714 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 374 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 374 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 371 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 369 1.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 364 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 346 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 340 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 339 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 339 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 338 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for April 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 9508 45.53% 5477 47.92% 82379 27.02% Russian Federation
2 7804 37.37% 3902 34.14% 80029 26.25% Soviet Union
3 1512 7.24% 896 7.84% 49378 16.19% Commercial (com)
4 993 4.75% 665 5.82% 54271 17.80% Unresolved/Unknown
5 518 2.48% 250 2.19% 19674 6.45% Network (net)
6 109 0.52% 7 0.06% 222 0.07% Ukraine
7 65 0.31% 10 0.09% 268 0.09% European Union
8 52 0.25% 26 0.23% 533 0.17% Brazil
9 50 0.24% 25 0.22% 513 0.17% Address Routing (arpa)
10 37 0.18% 35 0.31% 220 0.07% China
11 36 0.17% 34 0.30% 8100 2.66% Argentina
12 34 0.16% 34 0.30% 8098 2.66% Tokelau
13 20 0.10% 10 0.09% 205 0.07% Ecuador
14 15 0.07% 4 0.03% 61 0.02% Germany
15 10 0.05% 5 0.04% 103 0.03% Chile
16 10 0.05% 2 0.02% 61 0.02% United Kingdom
17 9 0.04% 4 0.03% 86 0.03% Turkey
18 8 0.04% 4 0.03% 82 0.03% Poland
19 7 0.03% 3 0.03% 61 0.02% Cambodia
20 6 0.03% 3 0.03% 62 0.02% Bolivia
21 6 0.03% 3 0.03% 62 0.02% Colombia
22 6 0.03% 3 0.03% 62 0.02% Nepal
23 5 0.02% 4 0.03% 33 0.01% Non-Profit (org)
24 5 0.02% 0 0.00% 6 0.00% Czech Republic
25 4 0.02% 0 0.00% 14 0.00% India
26 4 0.02% 2 0.02% 25 0.01% British Indian Ocean Territory
27 4 0.02% 1 0.01% 27 0.01% Mexico
28 4 0.02% 2 0.02% 41 0.01% Pakistan
29 4 0.02% 0 0.00% 12 0.00% Viet Nam
30 3 0.01% 2 0.02% 38 0.01% Generic Business (biz)


Generated by Webalizer Version 2.21