Usage Statistics for belowthebarproductions.com

Summary Period: April 2018
Generated 01-May-2018 02:59 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 13340
Total Files 7618
Total Pages 10722
Total Visits 1435
Total KBytes 575327
Total Unique Sites 836
Total Unique URLs 122
Total Unique Referrers 2374
Total Unique User Agents 357
. Avg Max
Hits per Hour 18 175
Hits per Day 444 903
Files per Day 253 635
Pages per Day 357 730
Sites per Day 27 117
Visits per Day 47 93
KBytes per Day 19178 107379
Hits by Response Code
Code 200 - OK 57.11% 7618
Code 206 - Partial Content 0.14% 19
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.34% 46
Code 403 - Forbidden 38.09% 5081
Code 404 - Not Found 4.30% 574

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 709 5.31% 335 4.40% 657 6.13% 93 6.48% 71 8.49% 6659 1.16%
2 613 4.60% 320 4.20% 588 5.48% 91 6.34% 55 6.58% 6107 1.06%
3 685 5.13% 391 5.13% 628 5.86% 60 4.18% 38 4.55% 14979 2.60%
4 497 3.73% 254 3.33% 474 4.42% 65 4.53% 43 5.14% 5291 0.92%
5 488 3.66% 244 3.20% 464 4.33% 56 3.90% 38 4.55% 4662 0.81%
6 279 2.09% 135 1.77% 263 2.45% 32 2.23% 26 3.11% 2652 0.46%
7 306 2.29% 152 2.00% 287 2.68% 41 2.86% 24 2.87% 3015 0.52%
8 366 2.74% 180 2.36% 340 3.17% 58 4.04% 46 5.50% 3432 0.60%
9 319 2.39% 179 2.35% 244 2.28% 39 2.72% 40 4.78% 10712 1.86%
10 409 3.07% 210 2.76% 376 3.51% 51 3.55% 40 4.78% 3900 0.68%
11 302 2.26% 156 2.05% 273 2.55% 47 3.28% 25 2.99% 2719 0.47%
12 348 2.61% 184 2.42% 300 2.80% 47 3.28% 39 4.67% 11831 2.06%
13 304 2.28% 154 2.02% 282 2.63% 32 2.23% 31 3.71% 2893 0.50%
14 322 2.41% 171 2.24% 278 2.59% 31 2.16% 26 3.11% 9741 1.69%
15 411 3.08% 217 2.85% 365 3.40% 47 3.28% 31 3.71% 11669 2.03%
16 295 2.21% 143 1.88% 287 2.68% 27 1.88% 19 2.27% 2901 0.50%
17 359 2.69% 206 2.70% 299 2.79% 33 2.30% 24 2.87% 10027 1.74%
18 271 2.03% 146 1.92% 241 2.25% 45 3.14% 38 4.55% 2390 0.42%
19 262 1.96% 134 1.76% 228 2.13% 45 3.14% 37 4.43% 3092 0.54%
20 827 6.20% 635 8.34% 352 3.28% 63 4.39% 66 7.89% 107379 18.66%
21 900 6.75% 526 6.90% 730 6.81% 84 5.85% 90 10.77% 48605 8.45%
22 903 6.77% 606 7.95% 576 5.37% 81 5.64% 117 14.00% 89417 15.54%
23 361 2.71% 250 3.28% 203 1.89% 60 4.18% 50 5.98% 35432 6.16%
24 216 1.62% 189 2.48% 35 0.33% 20 1.39% 48 5.74% 34657 6.02%
25 276 2.07% 224 2.94% 70 0.65% 38 2.65% 63 7.54% 48688 8.46%
26 538 4.03% 397 5.21% 252 2.35% 45 3.14% 58 6.94% 67564 11.74%
27 275 2.06% 130 1.71% 243 2.27% 24 1.67% 27 3.23% 2450 0.43%
28 445 3.34% 223 2.93% 408 3.81% 38 2.65% 37 4.43% 4431 0.77%
29 571 4.28% 290 3.81% 508 4.74% 29 2.02% 27 3.23% 13296 2.31%
30 483 3.62% 237 3.11% 471 4.39% 27 1.88% 26 3.11% 4736 0.82%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 440 3.30% 7 231 3.03% 13 391 3.65% 386 11572 2.01%
1 16 490 3.67% 9 270 3.54% 12 384 3.58% 722 21661 3.77%
2 12 376 2.82% 6 186 2.44% 11 348 3.25% 118 3548 0.62%
3 18 564 4.23% 10 304 3.99% 16 502 4.68% 438 13144 2.28%
4 21 635 4.76% 10 303 3.98% 18 565 5.27% 574 17232 3.00%
5 18 550 4.12% 9 290 3.81% 15 473 4.41% 435 13040 2.27%
6 20 616 4.62% 12 377 4.95% 14 434 4.05% 1159 34760 6.04%
7 18 543 4.07% 10 320 4.20% 13 415 3.87% 867 26015 4.52%
8 19 584 4.38% 10 313 4.11% 17 535 4.99% 450 13487 2.34%
9 17 536 4.02% 9 279 3.66% 16 504 4.70% 168 5029 0.87%
10 19 589 4.42% 11 348 4.57% 15 452 4.22% 918 27540 4.79%
11 21 646 4.84% 13 397 5.21% 14 435 4.06% 1456 43666 7.59%
12 20 628 4.71% 12 385 5.05% 15 465 4.34% 1052 31563 5.49%
13 26 809 6.06% 17 529 6.94% 17 521 4.86% 2570 77109 13.40%
14 22 679 5.09% 13 406 5.33% 16 494 4.61% 1281 38429 6.68%
15 23 695 5.21% 14 438 5.75% 15 474 4.42% 1804 54113 9.41%
16 18 545 4.09% 11 340 4.46% 13 404 3.77% 1108 33243 5.78%
17 12 383 2.87% 6 194 2.55% 11 350 3.26% 122 3646 0.63%
18 17 528 3.96% 9 284 3.73% 16 481 4.49% 427 12809 2.23%
19 16 493 3.70% 8 269 3.53% 14 448 4.18% 419 12562 2.18%
20 16 495 3.71% 9 283 3.71% 13 401 3.74% 676 20289 3.53%
21 18 566 4.24% 11 336 4.41% 14 438 4.09% 957 28718 4.99%
22 17 517 3.88% 10 316 4.15% 13 392 3.66% 905 27137 4.72%
23 14 433 3.25% 7 220 2.89% 13 416 3.88% 167 5016 0.87%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 5420 40.63% 87312 15.18% /
2 88 0.66% 584 0.10% /scripts/require.js
3 80 0.60% 68 0.01% /css/
4 80 0.60% 174 0.03% /css/site_global.css
5 76 0.57% 934 0.16% /scripts/museutils.js
6 76 0.57% 442 0.08% /scripts/musewpslideshow.js
7 76 0.57% 58 0.01% /scripts/whatinput.js
8 75 0.56% 290 0.05% /scripts/touchswipe.js
9 75 0.56% 1039 0.18% /scripts/webpro.js
10 74 0.55% 161 0.03% /scripts/jquery.museoverlay.js
11 74 0.55% 71 0.01% /scripts/jquery.watch.js
12 74 0.55% 70 0.01% /scripts/museconfig.js
13 67 0.50% 58586 10.18% /images/img_7497.jpg
14 66 0.49% 7649 1.33% /images/17990767_909076661466_7174495145876995131_n.jpg
15 63 0.47% 2157 0.37% /images/18119424_911800378116_5834417176880233261_n.jpg
16 63 0.47% 35579 6.18% /images/billgraham_075.jpg
17 63 0.47% 47540 8.26% /images/court projection - brooklyn 122115_412 (2).jpg
18 61 0.46% 6102 1.06% /images/17626630_904244225706_908075088401328649_n.jpg
19 61 0.46% 6651 1.16% /images/comicscomehome.jpg
20 60 0.45% 3 0.00% /images/blank.gif
21 60 0.45% 200 0.03% /images/u116-4.png
22 60 0.45% 195 0.03% /images/u98-4.png
23 59 0.44% 49670 8.63% /images/dsc_6336.jpg
24 57 0.43% 66445 11.55% /images/dsc_2943.jpg
25 56 0.42% 15447 2.68% /images/20130720_edc__038.jpg
26 55 0.41% 22994 4.00% /images/20130721_baolicannes_034.jpg
27 55 0.41% 56254 9.78% /images/dsc_1041_1.jpg
28 55 0.41% 133 0.02% /images/loading.gif
29 54 0.40% 4263 0.74% /images/14034724_851943511756_5011128659205459604_n.jpg
30 53 0.40% 16174 2.81% /images/20130727_tomorrowland_041.jpg

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 5420 40.63% 87312 15.18% /
2 57 0.43% 66445 11.55% /images/dsc_2943.jpg
3 67 0.50% 58586 10.18% /images/img_7497.jpg
4 55 0.41% 56254 9.78% /images/dsc_1041_1.jpg
5 59 0.44% 49670 8.63% /images/dsc_6336.jpg
6 63 0.47% 47540 8.26% /images/court projection - brooklyn 122115_412 (2).jpg
7 63 0.47% 35579 6.18% /images/billgraham_075.jpg
8 49 0.37% 31575 5.49% /images/greektheatre6_001.jpg
9 53 0.40% 23267 4.04% /images/img_1726jpg copy.jpg
10 55 0.41% 22994 4.00% /images/20130721_baolicannes_034.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 5420 40.63% 402 84.81% /
2 80 0.60% 26 5.49% /css/
3 11 0.08% 9 1.90% /about/about.htm
4 13 0.10% 9 1.90% /contact/contact.htm
5 11 0.08% 9 1.90% /portfolio/portfolio.htm
6 8 0.06% 7 1.48% /indextext.html
7 8 0.06% 7 1.48% /portfolio/porttext.html
8 5 0.04% 5 1.05% /indextextarc.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 5420 40.63% 1125 92.29% /
2 80 0.60% 46 3.77% /css/
3 13 0.10% 13 1.07% /contact/contact.htm
4 11 0.08% 10 0.82% /about/about.htm
5 11 0.08% 8 0.66% /portfolio/portfolio.htm
6 8 0.06% 8 0.66% /portfolio/porttext.html
7 8 0.06% 5 0.41% /indextext.html
8 5 0.04% 4 0.33% /indextextarc.html

Top 30 of 836 Total Sites
# Hits Files KBytes Visits Hostname
1 4623 34.66% 2309 30.31% 47374 8.23% 149 10.38% 159.65.43.205
2 1523 11.42% 761 9.99% 15611 2.71% 146 10.17% ip-46-44-244-173.seattle.us.northamericancoax.com
3 799 5.99% 393 5.16% 8106 1.41% 88 6.13% client.yota.ru
4 750 5.62% 375 4.92% 7691 1.34% 72 5.02% ip-74-228-239-173.router.siliconvalleywifi.com
5 633 4.75% 317 4.16% 6498 1.13% 5 0.35% l37-193-63-79.novotelecom.ru
6 357 2.68% 238 3.12% 4466 0.78% 11 0.77% undefined.elite-net.org
7 234 1.75% 117 1.54% 2400 0.42% 21 1.46% ip-66-228-239-173.router.siliconvalleywifi.com
8 148 1.11% 74 0.97% 1518 0.26% 32 2.23% 77.119.236.234.static.drei.at
9 112 0.84% 56 0.74% 1149 0.20% 14 0.98% lan-85-196-237-89.narva.stv.ee
10 84 0.63% 40 0.53% 834 0.15% 15 1.05% 125.mtsnet.ru
11 84 0.63% 42 0.55% 861 0.15% 8 0.56% 162.251.236.7
12 75 0.56% 32 0.42% 224 0.04% 17 1.18% 5-255-250-156.spider.yandex.com
13 72 0.54% 68 0.89% 16201 2.82% 1 0.07% 6.sub-174-200-11.myvzw.com
14 65 0.49% 65 0.85% 14844 2.58% 2 0.14% ec2-34-205-90-5.compute-1.amazonaws.com
15 58 0.43% 56 0.74% 12329 2.14% 1 0.07% 99-203-14-244.pools.spcsdns.net
16 54 0.40% 34 0.45% 8124 1.41% 1 0.07% static-108-20-60-5.bstnma.fios.verizon.net
17 51 0.38% 46 0.60% 185 0.03% 25 1.74% hn.kd.ny.adsl
18 46 0.34% 45 0.59% 309 0.05% 1 0.07% 66-194-13-186.static.ctl.one
19 46 0.34% 23 0.30% 472 0.08% 2 0.14% 92x255x195x226.static-customer.kzn.ertelecom.ru
20 40 0.30% 38 0.50% 16089 2.80% 2 0.14% 66.220.151.208
21 37 0.28% 34 0.45% 8102 1.41% 1 0.07% ipbcc0f028.dynamic.kabel-deutschland.de
22 36 0.27% 34 0.45% 8100 1.41% 1 0.07% 104-12-139-9.lightspeed.irvnca.sbcglobal.net
23 36 0.27% 34 0.45% 8100 1.41% 1 0.07% 108-207-62-249.lightspeed.lnngmi.sbcglobal.net
24 36 0.27% 34 0.45% 8100 1.41% 1 0.07% 194.154.203.2
25 36 0.27% 34 0.45% 8100 1.41% 1 0.07% 220-240-221-42.tpgi.com.au
26 36 0.27% 34 0.45% 8100 1.41% 1 0.07% 563bf09a.catv.pool.telekom.hu
27 36 0.27% 34 0.45% 8100 1.41% 1 0.07% 65.75.94.237
28 36 0.27% 34 0.45% 8100 1.41% 1 0.07% 81-229-142-115-no255.tbcn.telia.com
29 35 0.26% 34 0.45% 8099 1.41% 1 0.07% 107-206-123-70.lightspeed.cicril.sbcglobal.net
30 35 0.26% 34 0.45% 8099 1.41% 1 0.07% 193.146.74.102

Top 10 of 836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4623 34.66% 2309 30.31% 47374 8.23% 149 10.38% 159.65.43.205
2 72 0.54% 68 0.89% 16201 2.82% 1 0.07% 6.sub-174-200-11.myvzw.com
3 40 0.30% 38 0.50% 16089 2.80% 2 0.14% 66.220.151.208
4 1523 11.42% 761 9.99% 15611 2.71% 146 10.17% ip-46-44-244-173.seattle.us.northamericancoax.com
5 65 0.49% 65 0.85% 14844 2.58% 2 0.14% ec2-34-205-90-5.compute-1.amazonaws.com
6 58 0.43% 56 0.74% 12329 2.14% 1 0.07% 99-203-14-244.pools.spcsdns.net
7 54 0.40% 34 0.45% 8124 1.41% 1 0.07% static-108-20-60-5.bstnma.fios.verizon.net
8 799 5.99% 393 5.16% 8106 1.41% 88 6.13% client.yota.ru
9 37 0.28% 34 0.45% 8102 1.41% 1 0.07% ipbcc0f028.dynamic.kabel-deutschland.de
10 36 0.27% 34 0.45% 8100 1.41% 1 0.07% 104-12-139-9.lightspeed.irvnca.sbcglobal.net

Top 30 of 2374 Total Referrers
# Hits Referrer
1 1186 8.89% - (Direct Request)
2 288 2.16% https://./
3 220 1.65% Warning: array_merge(): Argument
4 150 1.12% http://essay2.cf/feed.rss
5 116 0.87% https://getery.xyz
6 114 0.85% http://aptekaline.ru
7 108 0.81% http://aptekaline.ru/super_levitra.html
8 108 0.81% http://wingate.me
9 108 0.81% http://writemyessayonline.cf/feed.rss
10 108 0.81% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
11 102 0.76% http://awmproxy.cf/feed.rss
12 102 0.76% http://stoya4ok.ga/feed.rss
13 102 0.76% http://writemyessayonline.ga/feed.rss
14 96 0.72% http://awmproxy.ml/feed.rss
15 96 0.72% http://casino24x.ru
16 90 0.67% http://stoya4ok.cf/feed.rss
17 90 0.67% http://stoya4ok.ml/feed.rss
18 84 0.63% http://dieta24x.ru
19 83 0.62% http://essay2.gq/feed.rss
20 78 0.58% http://aptekaline.ru/dzhenerik_levitra.html
21 78 0.58% http://aptekaline.ru/dzhenerik_viagra.html
22 78 0.58% http://aptekaline.ru/sialis_soft.html
23 78 0.58% http://aptekaline.ru/viagra_soft.html
24 78 0.58% http://awmproxy.ga/feed.rss
25 72 0.54% http://aptekaline.ru/dapoksetin.html
26 72 0.54% http://aptekaline.ru/krem_dlja_suzhenija.html
27 72 0.54% http://writemyessayonline.gq/feed.rss
28 72 0.54% https://vk.com/wingate_me
29 66 0.49% http://awmproxy.gq/feed.rss
30 66 0.49% http://essay2.ga/feed.rss

Top 15 of 357 Total User Agents
# Hits User Agent
1 369 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E216 Instagram 40.0.
2 201 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
3 201 1.51% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 194 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 178 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 145 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 145 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
8 116 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 113 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
10 112 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 104 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 102 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 100 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 100 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 100 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for April 2018

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6068 45.49% 3471 45.56% 259851 45.17% Unresolved/Unknown
2 3809 28.55% 2172 28.51% 150564 26.17% Commercial (com)
3 1652 12.38% 814 10.69% 17365 3.02% Russian Federation
4 473 3.55% 396 5.20% 85809 14.91% Network (net)
5 359 2.69% 239 3.14% 4474 0.78% Non-Profit (org)
6 231 1.73% 51 0.67% 1373 0.24% European Union
7 172 1.29% 97 1.27% 6406 1.11% Austria
8 119 0.89% 95 1.25% 16218 2.82% Germany
9 112 0.84% 56 0.74% 1149 0.20% Estonia
10 64 0.48% 61 0.80% 13028 2.26% Sweden
11 55 0.41% 52 0.68% 9298 1.62% Hungary
12 47 0.35% 23 0.30% 475 0.08% Brazil
13 38 0.28% 36 0.47% 8109 1.41% Australia
14 20 0.15% 10 0.13% 205 0.04% Ecuador
15 20 0.15% 10 0.13% 205 0.04% Poland
16 17 0.13% 12 0.16% 123 0.02% Colombia
17 10 0.07% 5 0.07% 103 0.02% Italy
18 7 0.05% 7 0.09% 20 0.00% Croatia
19 6 0.04% 3 0.04% 62 0.01% Nepal
20 5 0.04% 2 0.03% 28 0.00% Generic TLD (info)
21 5 0.04% 1 0.01% 20 0.00% Czech Republic
22 5 0.04% 2 0.03% 42 0.01% Indonesia
23 5 0.04% 2 0.03% 45 0.01% India
24 5 0.04% 3 0.04% 42 0.01% British Indian Ocean Territory
25 5 0.04% 3 0.04% 58 0.01% Soviet Union
26 5 0.04% 3 0.04% 58 0.01% Ukraine
27 4 0.03% 2 0.03% 15 0.00% Seychelles
28 4 0.03% 2 0.03% 41 0.01% Taiwan
29 2 0.01% 1 0.01% 21 0.00% Individual (name)
30 2 0.01% 1 0.01% 21 0.00% Bulgaria


Generated by Webalizer Version 2.21