Usage Statistics for belowthebarproductions.com

Summary Period: September 2017
Generated 01-Oct-2017 03:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 12841
Total Files 6980
Total Pages 11066
Total Visits 1619
Total KBytes 285415
Total Unique Sites 970
Total Unique URLs 92
Total Unique Referrers 276
Total Unique User Agents 268
. Avg Max
Hits per Hour 17 105
Hits per Day 428 1043
Files per Day 232 645
Pages per Day 368 963
Sites per Day 32 88
Visits per Day 53 93
KBytes per Day 9514 24067
Hits by Response Code
Code 200 - OK 54.36% 6980
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.54% 69
Code 403 - Forbidden 39.64% 5090
Code 404 - Not Found 5.46% 701

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 562 4.38% 280 4.01% 502 4.54% 93 5.74% 88 9.07% 13114 4.59%
2 501 3.90% 301 4.31% 380 3.43% 46 2.84% 49 5.05% 24067 8.43%
3 330 2.57% 172 2.46% 273 2.47% 41 2.53% 35 3.61% 10872 3.81%
4 286 2.23% 161 2.31% 220 1.99% 59 3.64% 49 5.05% 9222 3.23%
5 362 2.82% 197 2.82% 300 2.71% 52 3.21% 44 4.54% 10589 3.71%
6 381 2.97% 211 3.02% 318 2.87% 62 3.83% 48 4.95% 11316 3.96%
7 324 2.52% 211 3.02% 213 1.92% 57 3.52% 59 6.08% 18350 6.43%
8 372 2.90% 206 2.95% 292 2.64% 67 4.14% 52 5.36% 11134 3.90%
9 64 0.50% 21 0.30% 49 0.44% 27 1.67% 29 2.99% 440 0.15%
10 291 2.27% 144 2.06% 245 2.21% 34 2.10% 52 5.36% 2712 0.95%
11 392 3.05% 195 2.79% 364 3.29% 42 2.59% 45 4.64% 3854 1.35%
12 566 4.41% 310 4.44% 443 4.00% 39 2.41% 59 6.08% 23037 8.07%
13 493 3.84% 229 3.28% 423 3.82% 45 2.78% 42 4.33% 4180 1.46%
14 558 4.35% 385 5.52% 522 4.72% 57 3.52% 45 4.64% 3688 1.29%
15 567 4.42% 370 5.30% 542 4.90% 83 5.13% 62 6.39% 3480 1.22%
16 355 2.76% 161 2.31% 271 2.45% 54 3.34% 64 6.60% 2945 1.03%
17 224 1.74% 104 1.49% 207 1.87% 66 4.08% 53 5.46% 1995 0.70%
18 532 4.14% 312 4.47% 432 3.90% 52 3.21% 46 4.74% 20799 7.29%
19 592 4.61% 291 4.17% 567 5.12% 62 3.83% 50 5.15% 5743 2.01%
20 1043 8.12% 645 9.24% 963 8.70% 89 5.50% 72 7.42% 15804 5.54%
21 519 4.04% 269 3.85% 440 3.98% 44 2.72% 27 2.78% 12640 4.43%
22 541 4.21% 287 4.11% 462 4.17% 44 2.72% 54 5.57% 12855 4.50%
23 477 3.71% 220 3.15% 438 3.96% 44 2.72% 57 5.88% 4517 1.58%
24 508 3.96% 283 4.05% 408 3.69% 70 4.32% 66 6.80% 20284 7.11%
25 343 2.67% 166 2.38% 328 2.96% 62 3.83% 42 4.33% 3336 1.17%
26 324 2.52% 168 2.41% 290 2.62% 54 3.34% 40 4.12% 2985 1.05%
27 285 2.22% 132 1.89% 273 2.47% 54 3.34% 46 4.74% 2621 0.92%
28 355 2.76% 199 2.85% 300 2.71% 53 3.27% 45 4.64% 11072 3.88%
29 283 2.20% 135 1.93% 256 2.31% 40 2.47% 37 3.81% 2597 0.91%
30 411 3.20% 215 3.08% 345 3.12% 46 2.84% 38 3.92% 15167 5.31%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 425 3.31% 6 195 2.79% 11 345 3.12% 119 3581 1.25%
1 12 377 2.94% 6 185 2.65% 11 351 3.17% 100 3015 1.06%
2 15 473 3.68% 7 227 3.25% 14 435 3.93% 188 5637 1.97%
3 18 556 4.33% 10 309 4.43% 16 489 4.42% 422 12675 4.44%
4 22 660 5.14% 11 344 4.93% 20 619 5.59% 181 5441 1.91%
5 19 588 4.58% 10 311 4.46% 18 540 4.88% 178 5330 1.87%
6 18 549 4.28% 9 278 3.98% 16 508 4.59% 180 5387 1.89%
7 19 598 4.66% 11 339 4.86% 17 530 4.79% 426 12786 4.48%
8 18 567 4.42% 10 316 4.53% 15 474 4.28% 698 20925 7.33%
9 18 556 4.33% 10 301 4.31% 16 509 4.60% 152 4550 1.59%
10 19 574 4.47% 9 291 4.17% 16 490 4.43% 154 4634 1.62%
11 16 495 3.85% 9 285 4.08% 14 440 3.98% 365 10955 3.84%
12 21 638 4.97% 12 380 5.44% 16 491 4.44% 1112 33366 11.69%
13 15 452 3.52% 7 222 3.18% 14 428 3.87% 151 4535 1.59%
14 20 602 4.69% 12 360 5.16% 17 514 4.64% 691 20718 7.26%
15 19 591 4.60% 10 315 4.51% 16 480 4.34% 679 20361 7.13%
16 26 793 6.18% 16 494 7.08% 19 594 5.37% 1517 45510 15.95%
17 17 531 4.14% 9 286 4.10% 16 502 4.54% 147 4410 1.55%
18 16 493 3.84% 8 267 3.83% 14 422 3.81% 466 13968 4.89%
19 19 594 4.63% 11 349 5.00% 14 438 3.96% 701 21021 7.37%
20 17 510 3.97% 9 298 4.27% 13 391 3.53% 399 11979 4.20%
21 16 488 3.80% 8 251 3.60% 13 417 3.77% 272 8174 2.86%
22 14 430 3.35% 7 223 3.19% 13 407 3.68% 129 3866 1.35%
23 10 301 2.34% 5 154 2.21% 8 252 2.28% 86 2592 0.91%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 5751 44.79% 84012 29.43% /
2 57 0.44% 59 0.02% /scripts/jquery.watch.js
3 57 0.44% 440 0.15% /scripts/require.js
4 55 0.43% 169 0.06% /css/site_global.css
5 55 0.43% 141 0.05% /scripts/jquery.museoverlay.js
6 55 0.43% 58 0.02% /scripts/museconfig.js
7 55 0.43% 249 0.09% /scripts/touchswipe.js
8 55 0.43% 48 0.02% /scripts/whatinput.js
9 53 0.41% 67 0.02% /css/
10 53 0.41% 390 0.14% /scripts/musewpslideshow.js
11 53 0.41% 951 0.33% /scripts/webpro.js
12 50 0.39% 757 0.27% /scripts/museutils.js
13 39 0.30% 2 0.00% /images/blank.gif
14 38 0.30% 120 0.04% /images/u116-4.png
15 38 0.30% 117 0.04% /images/u98-4.png
16 26 0.20% 20369 7.14% /images/dsc_6336.jpg
17 26 0.20% 10540 3.69% /images/img_1726jpg copy.jpg
18 26 0.20% 20932 7.33% /images/img_7497.jpg
19 24 0.19% 2545 0.89% /images/17990767_909076661466_7174495145876995131_n.jpg
20 24 0.19% 9196 3.22% /images/20130721_baolicannes_034.jpg
21 24 0.19% 6708 2.35% /images/20130727_tomorrowland_041.jpg
22 24 0.19% 2396 0.84% /images/comicscomehome.jpg
23 24 0.19% 16742 5.87% /images/court projection - brooklyn 122115_412 (2).jpg
24 24 0.19% 22499 7.88% /images/dsc_1041_1.jpg
25 23 0.18% 1657 0.58% /images/14034724_851943511756_5011128659205459604_n.jpg
26 23 0.18% 2099 0.74% /images/17626630_904244225706_908075088401328649_n.jpg
27 23 0.18% 717 0.25% /images/18119424_911800378116_5834417176880233261_n.jpg
28 23 0.18% 5789 2.03% /images/20130720_edc__038.jpg
29 23 0.18% 5384 1.89% /images/20130728_ushuaia_044.jpg
30 23 0.18% 11736 4.11% /images/billgraham_075.jpg

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 5751 44.79% 84012 29.43% /
2 22 0.17% 23605 8.27% /images/dsc_2943.jpg
3 24 0.19% 22499 7.88% /images/dsc_1041_1.jpg
4 26 0.20% 20932 7.33% /images/img_7497.jpg
5 26 0.20% 20369 7.14% /images/dsc_6336.jpg
6 24 0.19% 16742 5.87% /images/court projection - brooklyn 122115_412 (2).jpg
7 22 0.17% 12888 4.52% /images/greektheatre6_001.jpg
8 23 0.18% 11736 4.11% /images/billgraham_075.jpg
9 26 0.20% 10540 3.69% /images/img_1726jpg copy.jpg
10 24 0.19% 9196 3.22% /images/20130721_baolicannes_034.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 5751 44.79% 360 78.77% /
2 53 0.41% 22 4.81% /css/
3 21 0.16% 21 4.60% /portfolio/portfolio.htm
4 16 0.12% 15 3.28% /about/about.htm
5 13 0.10% 12 2.63% /contact/contact.htm
6 13 0.10% 11 2.41% /indextext.html
7 11 0.09% 11 2.41% /portfolio/porttext.html
8 6 0.05% 5 1.09% /indextextarc.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 5751 44.79% 1238 91.91% /
2 53 0.41% 36 2.67% /css/
3 21 0.16% 19 1.41% /portfolio/portfolio.htm
4 16 0.12% 16 1.19% /about/about.htm
5 13 0.10% 13 0.97% /contact/contact.htm
6 13 0.10% 10 0.74% /indextext.html
7 11 0.09% 10 0.74% /portfolio/porttext.html
8 6 0.05% 5 0.37% /indextextarc.html

Top 30 of 970 Total Sites
# Hits Files KBytes Visits Hostname
1 4021 31.31% 2009 28.78% 41215 14.44% 241 14.89% static.121.37.9.5.clients.your-server.de
2 3995 31.11% 1996 28.60% 40948 14.35% 284 17.54% static.122.37.9.5.clients.your-server.de
3 792 6.17% 396 5.67% 8122 2.85% 57 3.52% ip-67-232-239-173.texas.us.northamericancoax.com
4 646 5.03% 646 9.26% 0 0.00% 27 1.67% ks.amis.ru
5 101 0.79% 80 1.15% 19895 6.97% 2 0.12% pool-96-235-139-220.cmdnnj.fios.verizon.net
6 78 0.61% 10 0.14% 205 0.07% 16 0.99% 77-88-5-74.spider.yandex.com
7 72 0.56% 69 0.99% 16204 5.68% 4 0.25% c-73-78-14-35.hsd1.co.comcast.net
8 64 0.50% 32 0.46% 656 0.23% 8 0.49% 77.123.242.33
9 58 0.45% 29 0.42% 595 0.21% 27 1.67% 211-20-238-33.hinet-ip.hinet.net
10 45 0.35% 12 0.17% 107 0.04% 19 1.17% crawl-66-249-64-220.googlebot.com
11 42 0.33% 21 0.30% 329 0.12% 21 1.30% 216.244.66.200
12 36 0.28% 34 0.49% 8100 2.84% 1 0.06% 145-29-108-131.godnet.com.br
13 36 0.28% 34 0.49% 8100 2.84% 1 0.06% 174-30-231-164.mpls.qwest.net
14 36 0.28% 34 0.49% 8100 2.84% 1 0.06% 99-106-101-170.lightspeed.irvnca.sbcglobal.net
15 36 0.28% 34 0.49% 8100 2.84% 1 0.06% h2.242.139.40.ip.windstream.net
16 35 0.27% 34 0.49% 8099 2.84% 1 0.06% 1313299-v2784-static.gncsin06.metronetinc.net
17 35 0.27% 34 0.49% 8099 2.84% 1 0.06% 172.58.137.38
18 35 0.27% 34 0.49% 8099 2.84% 1 0.06% 176.14.197.205
19 35 0.27% 34 0.49% 8099 2.84% 1 0.06% 24-148-14-230.s5861.c3-0.lem-ubr2.chi-lem.il.cable.rcncustomer.com
20 35 0.27% 34 0.49% 8099 2.84% 1 0.06% 90.sub-174-221-7.myvzw.com
21 35 0.27% 34 0.49% 8099 2.84% 1 0.06% c-24-15-218-168.hsd1.il.comcast.net
22 35 0.27% 34 0.49% 8099 2.84% 1 0.06% c-73-210-1-132.hsd1.il.comcast.net
23 35 0.27% 34 0.49% 8099 2.84% 1 0.06% c13.kazooisyee.tk
24 35 0.27% 34 0.49% 8099 2.84% 1 0.06% ec2-34-231-157-157.compute-1.amazonaws.com
25 35 0.27% 0 0.00% 1 0.00% 1 0.06% ns2.lfanet.org
26 35 0.27% 34 0.49% 8099 2.84% 1 0.06% nsa1.pagepeeker.com
27 33 0.26% 32 0.46% 7436 2.61% 1 0.06% 0541a542.skybroadband.com
28 32 0.25% 16 0.23% 328 0.11% 4 0.25% 193.201.225.61
29 32 0.25% 9 0.13% 106 0.04% 16 0.99% crawl-66-249-64-193.googlebot.com
30 32 0.25% 10 0.14% 208 0.07% 18 1.11% crawl-66-249-64-222.googlebot.com

Top 10 of 970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4021 31.31% 2009 28.78% 41215 14.44% 241 14.89% static.121.37.9.5.clients.your-server.de
2 3995 31.11% 1996 28.60% 40948 14.35% 284 17.54% static.122.37.9.5.clients.your-server.de
3 101 0.79% 80 1.15% 19895 6.97% 2 0.12% pool-96-235-139-220.cmdnnj.fios.verizon.net
4 72 0.56% 69 0.99% 16204 5.68% 4 0.25% c-73-78-14-35.hsd1.co.comcast.net
5 792 6.17% 396 5.67% 8122 2.85% 57 3.52% ip-67-232-239-173.texas.us.northamericancoax.com
6 36 0.28% 34 0.49% 8100 2.84% 1 0.06% 145-29-108-131.godnet.com.br
7 36 0.28% 34 0.49% 8100 2.84% 1 0.06% 174-30-231-164.mpls.qwest.net
8 36 0.28% 34 0.49% 8100 2.84% 1 0.06% 99-106-101-170.lightspeed.irvnca.sbcglobal.net
9 36 0.28% 34 0.49% 8100 2.84% 1 0.06% h2.242.139.40.ip.windstream.net
10 35 0.27% 34 0.49% 8099 2.84% 1 0.06% 1313299-v2784-static.gncsin06.metronetinc.net

Top 30 of 276 Total Referrers
# Hits Referrer
1 1306 10.17% - (Direct Request)
2 1016 7.91% https://blox.ua
3 1003 7.81% https://link.ac
4 990 7.71% https://ua.tc
5 986 7.68% http://blogos.kz
6 156 1.21% https://2dm.prohoster.info/web-hosting/windows-hosting.php
7 156 1.21% https://builder.prohoster.info/ru/brand/26440/
8 156 1.21% https://prohoster.info/unlim-hosting-podrobnosti
9 144 1.12% https://prohoster.info
10 144 1.12% https://prohoster.info/hosting/unlim-khosting
11 142 1.11% https://prohoster.biz
12 140 1.09% https://billing.prohoster.info
13 130 1.01% https://prohoster.info/lir/ipv4
14 130 1.01% https://prohoster.info/server/dts-prohoster
15 130 1.01% https://prohoster.info/ssl-sertifikat
16 129 1.00% https://2resell.prohoster.info
17 128 1.00% https://prohoster.info/server/dts-tallin
18 128 1.00% https://vk.com/vps_vds_dedicated_server
19 127 0.99% https://2dm.prohoster.info
20 127 0.99% https://prohoster.info/domain
21 126 0.98% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
22 126 0.98% https://2dm.prohoster.info/domain-registration/index.php
23 122 0.95% https://2dm.prohoster.info/web-hosting/index.php
24 122 0.95% https://prohoster.info/server/dts-rust
25 122 0.95% https://prohoster.info/vps/abuzoustojchivye-vps
26 120 0.93% https://prohoster.info/server/dts-vinnitsa
27 118 0.92% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
28 118 0.92% https://2resell.prohoster.info/reseller.php
29 118 0.92% https://prohoster.info/antivirusnaya-proverka-sajta
30 114 0.89% https://prohoster.info/server/dts-moskva

Top 15 of 268 Total User Agents
# Hits User Agent
1 740 5.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 220 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 217 1.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 206 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 173 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 154 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 138 1.07% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
8 132 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
9 130 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 127 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 127 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
12 127 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 127 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
14 126 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
15 126 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2017

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8051 62.70% 4023 57.64% 82500 28.91% Germany
2 2040 15.89% 1075 15.40% 55121 19.31% Commercial (com)
3 1063 8.28% 586 8.40% 41503 14.54% Unresolved/Unknown
4 759 5.91% 669 9.58% 1375 0.48% Russian Federation
5 566 4.41% 434 6.22% 86367 30.26% Network (net)
6 110 0.86% 71 1.02% 8859 3.10% Brazil
7 50 0.39% 7 0.10% 79 0.03% Non-Profit (org)
8 35 0.27% 34 0.49% 8099 2.84% Tokelau
9 26 0.20% 17 0.24% 219 0.08% European Union
10 15 0.12% 7 0.10% 147 0.05% Address Routing (arpa)
11 13 0.10% 6 0.09% 127 0.04% Colombia
12 9 0.07% 4 0.06% 86 0.03% Armenia
13 9 0.07% 3 0.04% 72 0.03% Ecuador
14 9 0.07% 5 0.07% 99 0.03% Ukraine
15 6 0.05% 3 0.04% 62 0.02% Argentina
16 6 0.05% 4 0.06% 44 0.02% Belarus
17 6 0.05% 2 0.03% 42 0.01% Czech Republic
18 6 0.05% 2 0.03% 48 0.02% Poland
19 5 0.04% 2 0.03% 45 0.02% Italy
20 5 0.04% 3 0.04% 58 0.02% Netherlands
21 4 0.03% 2 0.03% 41 0.01% China
22 4 0.03% 2 0.03% 41 0.01% Indonesia
23 4 0.03% 2 0.03% 41 0.01% Japan
24 4 0.03% 2 0.03% 41 0.01% Malaysia
25 4 0.03% 2 0.03% 41 0.01% New Zealand
26 3 0.02% 1 0.01% 11 0.00% Soviet Union
27 3 0.02% 1 0.01% 24 0.01% Thailand
28 2 0.02% 1 0.01% 21 0.01% Bangladesh
29 2 0.02% 1 0.01% 21 0.01% Bolivia
30 2 0.02% 2 0.03% 34 0.01% Ghana


Generated by Webalizer Version 2.21