Usage Statistics for belowthebarproductions.com

Summary Period: March 2014
Generated 01-Apr-2014 02:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 33581
Total Files 31984
Total Pages 30449
Total Visits 1156
Total KBytes 4933443
Total Unique Sites 583
Total Unique URLs 345
Total Unique Referrers 905
Total Unique User Agents 442
. Avg Max
Hits per Hour 45 242
Hits per Day 1083 1814
Files per Day 1031 1769
Pages per Day 982 1587
Sites per Day 18 49
Visits per Day 37 58
KBytes per Day 159143 1624027
Hits by Response Code
Code 200 - OK 95.24% 31984
Code 206 - Partial Content 0.11% 36
Code 304 - Not Modified 0.51% 170
Code 403 - Forbidden 2.62% 880
Code 404 - Not Found 1.52% 511

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 921 2.74% 888 2.78% 892 2.93% 44 3.81% 35 6.00% 541316 10.97%
2 1091 3.25% 1033 3.23% 1007 3.31% 28 2.42% 17 2.92% 108157 2.19%
3 1649 4.91% 1600 5.00% 1587 5.21% 39 3.37% 28 4.80% 155707 3.16%
4 1718 5.12% 1683 5.26% 1490 4.89% 43 3.72% 30 5.15% 93889 1.90%
5 984 2.93% 944 2.95% 970 3.19% 45 3.89% 31 5.32% 75090 1.52%
6 1488 4.43% 1462 4.57% 1303 4.28% 30 2.60% 28 4.80% 126283 2.56%
7 1814 5.40% 1769 5.53% 1546 5.08% 47 4.07% 32 5.49% 155277 3.15%
8 1549 4.61% 1506 4.71% 1527 5.01% 41 3.55% 29 4.97% 149478 3.03%
9 780 2.32% 735 2.30% 723 2.37% 46 3.98% 37 6.35% 76749 1.56%
10 778 2.32% 712 2.23% 683 2.24% 38 3.29% 49 8.40% 68410 1.39%
11 875 2.61% 840 2.63% 761 2.50% 44 3.81% 30 5.15% 81574 1.65%
12 1377 4.10% 1341 4.19% 1236 4.06% 37 3.20% 32 5.49% 132926 2.69%
13 910 2.71% 881 2.75% 847 2.78% 33 2.85% 24 4.12% 91928 1.86%
14 946 2.82% 903 2.82% 799 2.62% 30 2.60% 34 5.83% 81595 1.65%
15 951 2.83% 910 2.85% 778 2.56% 58 5.02% 46 7.89% 60865 1.23%
16 968 2.88% 932 2.91% 891 2.93% 26 2.25% 33 5.66% 75801 1.54%
17 827 2.46% 803 2.51% 819 2.69% 38 3.29% 35 6.00% 1624027 32.92%
18 902 2.69% 884 2.76% 802 2.63% 29 2.51% 23 3.95% 73255 1.48%
19 1083 3.23% 1059 3.31% 847 2.78% 35 3.03% 38 6.52% 83540 1.69%
20 1558 4.64% 1517 4.74% 1313 4.31% 35 3.03% 35 6.00% 133074 2.70%
21 1349 4.02% 1283 4.01% 1327 4.36% 34 2.94% 31 5.32% 130591 2.65%
22 1040 3.10% 987 3.09% 984 3.23% 52 4.50% 38 6.52% 85045 1.72%
23 1000 2.98% 917 2.87% 971 3.19% 41 3.55% 30 5.15% 82828 1.68%
24 1508 4.49% 1439 4.50% 1246 4.09% 35 3.03% 25 4.29% 117099 2.37%
25 1133 3.37% 1063 3.32% 1122 3.68% 42 3.63% 34 5.83% 97295 1.97%
26 663 1.97% 626 1.96% 650 2.13% 35 3.03% 32 5.49% 69875 1.42%
27 551 1.64% 490 1.53% 452 1.48% 30 2.60% 29 4.97% 100772 2.04%
28 637 1.90% 580 1.81% 629 2.07% 34 2.94% 27 4.63% 56719 1.15%
29 949 2.83% 850 2.66% 840 2.76% 57 4.93% 35 6.00% 73347 1.49%
30 1077 3.21% 907 2.84% 919 3.02% 46 3.98% 42 7.20% 78384 1.59%
31 505 1.50% 440 1.38% 488 1.60% 35 3.03% 32 5.49% 52549 1.07%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1141 3.40% 35 1098 3.43% 34 1055 3.46% 3482 107929 2.19%
1 44 1370 4.08% 41 1274 3.98% 41 1285 4.22% 3735 115782 2.35%
2 43 1351 4.02% 41 1295 4.05% 41 1280 4.20% 3528 109356 2.22%
3 45 1406 4.19% 43 1354 4.23% 43 1363 4.48% 3775 117039 2.37%
4 52 1634 4.87% 50 1561 4.88% 50 1550 5.09% 4355 135018 2.74%
5 47 1466 4.37% 45 1401 4.38% 44 1367 4.49% 5379 166755 3.38%
6 51 1596 4.75% 49 1524 4.76% 49 1536 5.04% 4540 140747 2.85%
7 48 1489 4.43% 45 1404 4.39% 45 1399 4.59% 3988 123629 2.51%
8 49 1528 4.55% 46 1436 4.49% 46 1446 4.75% 3855 119507 2.42%
9 45 1399 4.17% 43 1334 4.17% 42 1309 4.30% 3944 122253 2.48%
10 44 1393 4.15% 42 1322 4.13% 37 1156 3.80% 3603 111687 2.26%
11 55 1730 5.15% 53 1658 5.18% 38 1208 3.97% 3825 118571 2.40%
12 51 1599 4.76% 49 1526 4.77% 41 1278 4.20% 4105 127253 2.58%
13 48 1490 4.44% 45 1421 4.44% 40 1251 4.11% 4018 124573 2.53%
14 45 1395 4.15% 43 1341 4.19% 37 1155 3.79% 3844 119153 2.42%
15 48 1491 4.44% 45 1408 4.40% 41 1296 4.26% 3956 122629 2.49%
16 40 1265 3.77% 39 1211 3.79% 37 1159 3.81% 3796 117683 2.39%
17 40 1256 3.74% 38 1199 3.75% 39 1228 4.03% 3939 122109 2.48%
18 47 1475 4.39% 44 1369 4.28% 40 1241 4.08% 15139 469314 9.51%
19 41 1281 3.81% 39 1223 3.82% 40 1244 4.09% 7339 227523 4.61%
20 40 1265 3.77% 38 1201 3.76% 38 1197 3.93% 3887 120505 2.44%
21 36 1135 3.38% 35 1096 3.43% 34 1067 3.50% 3476 107757 2.18%
22 38 1181 3.52% 36 1140 3.56% 37 1158 3.80% 3700 114703 2.33%
23 40 1245 3.71% 38 1188 3.71% 39 1221 4.01% 53934 1671966 33.89%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 15875 47.27% 1957663 39.68% /webalizer/usage_201401.html
2 7022 20.91% 164538 3.34% /webalizer/
3 4708 14.02% 585787 11.87% /webalizer/usage_201310.html
4 783 2.33% 89434 1.81% /webalizer/usage_200908.html
5 593 1.77% 6369 0.13% /
6 89 0.27% 424 0.01% /indextext.html
7 63 0.19% 4 0.00% /iframe.css
8 46 0.14% 390 0.01% /images/index_r10_c7.png
9 46 0.14% 419 0.01% /images/index_r4_c15.png
10 45 0.13% 354 0.01% /contact/contact.htm
11 45 0.13% 74 0.00% /images/index_r2_c15.png
12 45 0.13% 937 0.02% /images/index_r2_c18.png
13 44 0.13% 326 0.01% /images/index_r10_c2.png
14 44 0.13% 422 0.01% /images/index_r11_c12.png
15 44 0.13% 338 0.01% /images/index_r13_c4.png
16 44 0.13% 391 0.01% /images/index_r13_c8.png
17 44 0.13% 22404 0.45% /images/index_r1_c1.png
18 44 0.13% 1087 0.02% /images/index_r3_c1.png
19 44 0.13% 78 0.00% /images/index_r3_c14.png
20 44 0.13% 278 0.01% /images/index_r4_c10.png
21 44 0.13% 341 0.01% /images/index_r4_c6.png
22 44 0.13% 700 0.01% /images/index_r8_c17.png
23 44 0.13% 301 0.01% /images/index_r9_c11.png
24 44 0.13% 309 0.01% /images/index_r9_c13.png
25 43 0.13% 354 0.01% /about/about.htm
26 43 0.13% 178 0.00% /images/index_r10_c4.png
27 43 0.13% 121 0.00% /images/index_r12_c16.png
28 43 0.13% 74 0.00% /images/index_r3_c10.png
29 43 0.13% 28 0.00% /images/index_r4_c3.png
30 43 0.13% 7305 0.15% /images/index_r5_c1.png

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 15875 47.27% 1957663 39.68% /webalizer/usage_201401.html
2 1 0.00% 1549715 31.41% /eva/Marquee/EvaTapes.mov
3 4708 14.02% 585787 11.87% /webalizer/usage_201310.html
4 1 0.00% 186988 3.79% /eva/NYEupload/Comp 10 NYE4.mov
5 7022 20.91% 164538 3.34% /webalizer/
6 1 0.00% 157033 3.18% /eva/NYEupload/COMPnye1 NO LOGO.mov
7 1 0.00% 100036 2.03% /eva/ContentNOLOGOS/squaresNOlogo.mov
8 783 2.33% 89434 1.81% /webalizer/usage_200908.html
9 1 0.00% 51088 1.04% /eva/logos/LOGOanimationNEW.mov
10 44 0.13% 22404 0.45% /images/index_r1_c1.png

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 593 1.77% 406 37.91% /
2 7022 20.91% 158 14.75% /webalizer/
3 4 0.01% 65 6.07% /webalizer/usage_201102.html
4 15875 47.27% 59 5.51% /webalizer/usage_201401.html
5 34 0.10% 34 3.17% /webalizer/usage_201311.html
6 43 0.13% 29 2.71% /about/about.htm
7 89 0.27% 27 2.52% /indextext.html
8 45 0.13% 26 2.43% /contact/contact.htm
9 37 0.11% 21 1.96% /portfolio/portfolio.htm
10 7 0.02% 15 1.40% /webalizer/usage_200911.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 593 1.77% 419 39.23% /
2 7022 20.91% 148 13.86% /webalizer/
3 89 0.27% 73 6.84% /indextext.html
4 15875 47.27% 57 5.34% /webalizer/usage_201401.html
5 34 0.10% 34 3.18% /webalizer/usage_201311.html
6 45 0.13% 33 3.09% /contact/contact.htm
7 43 0.13% 27 2.53% /about/about.htm
8 37 0.11% 22 2.06% /portfolio/portfolio.htm
9 21 0.06% 18 1.69% /portfolio/porttext.html
10 783 2.33% 14 1.31% /webalizer/usage_200908.html

Top 30 of 583 Total Sites
# Hits Files KBytes Visits Hostname
1 15021 44.73% 14837 46.39% 1830316 37.10% 32 2.77% 31.184.238.95
2 8668 25.81% 8584 26.84% 676710 13.72% 36 3.11% 180.220-pool.nikopol.net
3 987 2.94% 973 3.04% 22845 0.46% 3 0.26% 91.200.13.80
4 777 2.31% 775 2.42% 88527 1.79% 6 0.52% 139.46-150-103.bras2.donapex.net
5 757 2.25% 744 2.33% 14997 0.30% 11 0.95% c-50-179-247-62.hsd1.il.comcast.net
6 393 1.17% 385 1.20% 47506 0.96% 9 0.78% 91.250.15.69
7 207 0.62% 67 0.21% 880 0.02% 18 1.56% spider-199-21-99-71.yandex.com
8 175 0.52% 174 0.54% 2051 0.04% 1 0.09% c-50-178-209-89.hsd1.il.comcast.net
9 170 0.51% 170 0.53% 20964 0.42% 5 0.43% static.5.71.251.148.clients.your-server.de
10 169 0.50% 169 0.53% 20841 0.42% 5 0.43% static.83.249.40.188.clients.your-server.de
11 155 0.46% 155 0.48% 19114 0.39% 4 0.35% static.67.249.40.188.clients.your-server.de
12 149 0.44% 149 0.47% 18374 0.37% 4 0.35% static.74.249.40.188.clients.your-server.de
13 144 0.43% 68 0.21% 499003 10.11% 20 1.73% crawl-66-249-73-13.googlebot.com
14 137 0.41% 135 0.42% 3171 0.06% 1 0.09% 176.122.118.200
15 134 0.40% 132 0.41% 1723 0.03% 1 0.09% wireless-resnet-16.nat.emory.edu
16 128 0.38% 128 0.40% 3000 0.06% 1 0.09% 89.21.78.83
17 118 0.35% 114 0.36% 2685 0.05% 5 0.43% 176.122.116.224
18 117 0.35% 115 0.36% 2702 0.05% 1 0.09% client-213-89.expressnikopol.net.ua
19 116 0.35% 10 0.03% 1611 0.03% 11 0.95% 193.43.252.252
20 113 0.34% 111 0.35% 2608 0.05% 5 0.43% vpnf5-nat-217-226.vnet.dn.ua
21 112 0.33% 112 0.35% 2625 0.05% 1 0.09% 176.122.118.79
22 108 0.32% 108 0.34% 2531 0.05% 1 0.09% 176.122.116.125
23 108 0.32% 108 0.34% 2531 0.05% 10 0.87% client-214-62.expressnikopol.net.ua
24 105 0.31% 105 0.33% 1161 0.02% 1 0.09% host-46-172-221-149.mirgiga.net
25 97 0.29% 95 0.30% 2233 0.05% 3 0.26% client-213-162.expressnikopol.net.ua
26 93 0.28% 91 0.28% 2140 0.04% 10 0.87% client-215-199.expressnikopol.net.ua
27 93 0.28% 42 0.13% 675 0.01% 42 3.63% crawl-66-249-73-202.googlebot.com
28 92 0.27% 92 0.29% 2156 0.04% 10 0.87% client-213-46.expressnikopol.net.ua
29 91 0.27% 85 0.27% 2013 0.04% 6 0.52% client-213-93.expressnikopol.net.ua
30 87 0.26% 55 0.17% 5760 0.12% 71 6.14% 183.60.214.12

Top 10 of 583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15021 44.73% 14837 46.39% 1830316 37.10% 32 2.77% 31.184.238.95
2 16 0.05% 14 0.04% 1550471 31.43% 8 0.69% crawl-66-249-79-178.googlebot.com
3 8668 25.81% 8584 26.84% 676710 13.72% 36 3.11% 180.220-pool.nikopol.net
4 144 0.43% 68 0.21% 499003 10.11% 20 1.73% crawl-66-249-73-13.googlebot.com
5 777 2.31% 775 2.42% 88527 1.79% 6 0.52% 139.46-150-103.bras2.donapex.net
6 393 1.17% 385 1.20% 47506 0.96% 9 0.78% 91.250.15.69
7 987 2.94% 973 3.04% 22845 0.46% 3 0.26% 91.200.13.80
8 170 0.51% 170 0.53% 20964 0.42% 5 0.43% static.5.71.251.148.clients.your-server.de
9 169 0.50% 169 0.53% 20841 0.42% 5 0.43% static.83.249.40.188.clients.your-server.de
10 155 0.46% 155 0.48% 19114 0.39% 4 0.35% static.67.249.40.188.clients.your-server.de

Top 30 of 905 Total Referrers
# Hits Referrer
1 2771 8.25% http://benazeprilhcl.weebly.com/
2 1495 4.45% - (Direct Request)
3 1336 3.98% http://tretinoincream025.weebly.com/
4 1235 3.68% http://combiventinhaler.weebly.com/
5 870 2.59% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 776 2.31% http://www.mania.com/Buycigarsonline/profile.html
7 734 2.19% http://advairinhaler.weebly.com/
8 703 2.09% http://beyazbirthcontrol.weebly.com/
9 581 1.73% http://tizanidinehcl4mg.weebly.com/
10 308 0.92% http://buymetronidazole200mg.lo.gs
11 307 0.91% http://ordervalacyclovir1000mg.lo.gs
12 293 0.87% http://buyciprofloxacin250mg.lo.gs
13 292 0.87% http://buymetronidazole400mgonline.eklablog.net
14 282 0.84% http://orderdomperidonelowprice.ek.la
15 276 0.82% http://buyorlistat120mgcheap.lo.gs
16 272 0.81% http://orderbupropiononlinenorx.lo.gs
17 270 0.80% http://orderamlodipineonline.ek.la
18 268 0.80% http://methimazole5mg.weebly.com/
19 266 0.79% http://ordertrimethoprimonline.ek.la
20 261 0.78% http://orderthyroxine50mg.id.st
21 260 0.77% http://buy-dapoxetine-60mg-safely.snack.ws
22 258 0.77% http://order-mobic-online.id.st
23 257 0.77% http://orderfinasteride5mg.lo.gs
24 248 0.74% http://orderthyroxinelowprice.eklablog.net
25 245 0.73% http://trimethoprim-400mg-buy-no-rx.snack.ws
26 236 0.70% http://buy-meloxicam-without-prescription.snack.ws
27 233 0.69% http://orderpropranolol20mgonline.lo.gs
28 225 0.67% http://buyclomipraminenoprescription.lo.gs
29 220 0.66% http://buymeloxicam15mg.eklablog.net
30 220 0.66% http://vardenafil-20mg-buy-online.snack.ws

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% avicii sfx director
2 1 33.33% belowthebarproductions
3 1 33.33% belowthebarproductions.com

Top 15 of 442 Total User Agents
# Hits User Agent
1 1143 3.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 550 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 456 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:27.0) Gecko/20100101 Firefox/27.0
4 310 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
5 258 0.77% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
6 202 0.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 195 0.58% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
8 190 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 190 0.57% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10
10 189 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:28.0) Gecko/20100101 Firefox/28.0
11 186 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
12 182 0.54% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
13 180 0.54% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
14 179 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
15 179 0.53% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for March 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 18599 55.39% 18047 56.43% 1957338 39.67% Unresolved/Unknown
2 11636 34.65% 11139 34.83% 798668 16.19% Network (net)
3 1090 3.25% 687 2.15% 2065966 41.88% Commercial (com)
4 799 2.38% 777 2.43% 18196 0.37% Ukraine
5 655 1.95% 654 2.04% 79406 1.61% Germany
6 209 0.62% 209 0.65% 4959 0.10% Brazil
7 136 0.40% 134 0.42% 1745 0.04% Educational (edu)
8 122 0.36% 73 0.23% 862 0.02% Russian Federation
9 93 0.28% 93 0.29% 2114 0.04% Mexico
10 46 0.14% 46 0.14% 1051 0.02% Argentina
11 46 0.14% 46 0.14% 1051 0.02% Malaysia
12 46 0.14% 46 0.14% 1051 0.02% Portugal
13 16 0.05% 14 0.04% 154 0.00% United Kingdom
14 15 0.04% 12 0.04% 117 0.00% Netherlands
15 10 0.03% 7 0.02% 184 0.00% China
16 10 0.03% 0 0.00% 36 0.00% Turkey
17 8 0.02% 8 0.03% 187 0.00% Kazakhstan
18 7 0.02% 7 0.02% 77 0.00% Indonesia
19 5 0.01% 5 0.02% 55 0.00% Colombia
20 4 0.01% 0 0.00% 7 0.00% Czech Republic
21 4 0.01% 0 0.00% 14 0.00% Seychelles
22 3 0.01% 3 0.01% 33 0.00% Cambodia
23 3 0.01% 0 0.00% 11 0.00% Poland
24 2 0.01% 0 0.00% 7 0.00% Non-Profit (org)
25 2 0.01% 1 0.00% 15 0.00% Australia
26 2 0.01% 2 0.01% 21 0.00% Lithuania
27 2 0.01% 2 0.01% 22 0.00% Moldova
28 2 0.01% 1 0.00% 15 0.00% Soviet Union
29 2 0.01% 1 0.00% 11 0.00% Thailand
30 1 0.00% 1 0.00% 11 0.00% Bulgaria


Generated by Webalizer Version 2.20